Bell 138


2 Bedrooms 2 Bathrooms Sleeps 5 Scottsdale

TPC Townhome | Single Story 2 Bedroom | GOLF DREAM

Stunning Single-Story Luxury Townhome and Ground Zero to the TPC and WM Phoenix Open! This property features upgraded Cabinetry, Stainless Steel Appliances and Brand New Modern Furniture! This is a Gated Community with Heated Pool and Spa and is directly next to the TPC Champions Golf Course and Walking distance to DraftKings Sportsbook. The property also features a 1-car Garage and is located in North Scottsdale with easy access to the Kierland Commons, Scottsdale Quarter, Mayo Clinic, and WestWorld in addition to many shops, restaurants, hiking, and additional nearby golf courses the city has to offer.


Extra Condo Info:
• Sleeps 5
• Primary Bedroom: King Bed
• Secondary Bedroom: Queen with Twin Trundle Bed
• Gated Community
• High Speed Wi-Fi
• Private Patio
• 2 Car Garage Parking
• Community Pool and Hot Tub
• No Smoking Allowed
• No Pets Allowed
• No Parties and No Events Allowed

Our Cancelation Policy is 10% of the reservation amount or $150.00 whichever is greater. There are no exceptions to this policy and applies to all reservations.


DISTANCE
Steps to TPC Clubhouse - Closer than the parking for the WM Open
Steps to the Scottsdale Sports Complex
Steps to DraftKings SportsBook
.4 miles to Fairmont Scottsdale Princess
1.4 miles the Ice Den
1.9 miles to WestWorld
2.5 miles from Kierland Commons and Scottsdale Quarter
3.4 miles from Gateway Hiking Trail
22 miles Sky Harbor Airport
31 miles to the Glendale Stadium
5.4 miles to Virginia G Piper Cancer Center
5.3 miles to Mayo Clinic

EVENT SCHEDULE
Barrett Jackson at WestWorld: January 20 - 28th, 2024
WM Open at TPC: February 5 - 11th, 2024
Arabian Horse Show at WestWorld: February 15 - 25th, 2024
Spring Training: March
Final Four: April 6 and April 8
Bike Week: April 3 - 7th, 2024

*Rental Agreement must be signed for reservation confirmation

  • Bed Linens
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Laptop Friendly
  • Private Living Room
  • Area
  • Shampoo
  • Spices
  • Toaster
  • Antiquing
  • Bird Watching
  • Gambling
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Stove
  • Television
  • Washer
  • Wireless Internet
  • Cycling
  • Fishing
  • Golf
  • Hiking
  • Mountain Climbing
  • Tennis
  • Family
  • Wifi
  • Free wifi
  • Wifi speed 500mbps
  • Smart TV
  • Dining table
  • Air Conditioning
  • Kitchen
  • Microwave
  • Oven
  • Private Entrance
  • Refrigerator
  • Hospital
  • BBQ Area
  • Carbon Monoxide Detector
  • Museums
  • Zoo
  • Recommended
  • Fire Extinguisher
  • Fireplace
  • First Aid Kit
  • Patio or Balcony
  • Pool
  • Single Level Home
  • Smoke Detector
  • Lanai Gazebo Covered
  • Communal Pool
  • Heated Pool
  • Hot Tub
  • Sports Activities
  • Tourist Attractions
  • Seasonal
  • Vacation Rental
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26
$167
27
$107
28
$123
29
$133
30
$161
31
$190
 
February 2025
S M T W T F S
            01
$243
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05
$281
06
$281
07
$293
08
$309
09
$278
10
$247
11
$241
12
$282
13 14 15
16 17 18
$284
19
$260
20 21 22
23
$238
24
$225
25
$216
26
$223
27
$238
28
$295
29
$271
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08
$173
09
$168
10
$196
11
$227
12
$209
13
$169
14
$165
15
$164
16
$202
17
$193
18
$204
19
$188
20
$161
21
$159
22
$163
23
$187
24
$245
25
$242
26
$277
27
$208
28
$160
29
$179
30
$187
     
May 2025
S M T W T F S
        01
$220
02
$236
03
$229
04
$243
05
$148
06
$152
07
$159
08
$185
09
$216
10
$191
11
$168
12
$159
13
$152
14
$209
15
$187
16
$212
17
$183
18
$153
19
$143
20
$166
21
$141
22
$177
23
$208
24
$220
25
$224
26
$205
27
$132
28
$158
29
$172
30
$181
31
$173
June 2025
S M T W T F S
01
$149
02
$144
03
$152
04
$140
05
$164
06
$180
07
$169
08
$140
09
$136
10
$140
11
$143
12
$172
13
$194
14
$191
15
$141
16
$144
17
$140
18
$173
19
$175
20
$201
21
$190
22
$148
23
$148
24
$165
25
$145
26
$155
27
$201
28
$189
29
$165
30
$165
         
July 2025
S M T W T F S
    01
$132
02
$165
03
$192
04
$259
05
$258
06
$131
07
$132
08
$129
09
$136
10
$152
11
$188
12
$169
13
$134
14
$134
15
$141
16
$168
17
$161
18
$179
19
$157
20
$141
21
$130
22
$130
23
$130
24
$145
25
$
26
$
27
$139
28
$152
29
$152
30
$131
31
$155
   
August 2025
S M T W T F S
          01
$
02
$
03
$137
04
$130
05
$129
06
$136
07
$153
08
$
09
$
10
$135
11
$128
12
$129
13
$135
14
$154
15
$
16
$
17
$136
18
$133
19
$132
20
$134
21
$153
22
$
23
$
24
$144
25
$134
26
$132
27
$132
28
$162
29
$
30
$
31
$275
           
September 2025
S M T W T F S
  01
$139
02
$136
03
$137
04
$154
05
$
06
$
07
$159
08
$141
09
$188
10
$171
11
$170
12
$
13
$
14
$154
15
$153
16
$137
17
$146
18
$165
19
$
20
$
21
$158
22
$153
23
$171
24
$153
25
$170
26
$
27
$
28
$150
29
$150
30
$147
       
October 2025
S M T W T F S
      01
$153
02
$166
03
$
04
$
05
$151
06
$152
07
$147
08
$152
09
$199
10
$
11
$
12
$238
13
$153
14
$147
15
$152
16
$168
17
$
18
$
19
$149
20
$154
21
$149
22
$152
23
$179
24
$
25
$
26
$258
27
$156
28
$153
29
$162
30
$226
31
$
 
November 2025
S M T W T F S
            01
$
02
$159
03
$159
04
$155
05
$168
06
$194
07
$
08
$
09
$244
10
$244
11
$158
12
$172
13
$188
14
$
15
$
16
$169
17
$170
18
$160
19
$181
20
$197
21
$
22
$
23
$169
24
$171
25
$335
26
$337
27
$335
28
$
29
$
30
$207
           
December 2025
S M T W T F S
  01
$207
02
$165
03
$187
04
$213
05
$
06
$
07
$166
08
$162
09
$164
10
$174
11
$199
12
$
13
$
14
$173
15
$167
16
$190
17
$199
18
$236
19
$
20
$
21
$279
22
$294
23
$295
24
$293
25
$299
26
$
27
$
28
$299
29
$309
30
$288
31
$284
     
January 2026
S M T W T F S
        01
$280
02
$
03
$
04
$284
05
$284
06
$186
07
$184
08
$198
09
$
10
$
11
$174
12
$174
13
$211
14
$223
15
$264
16
$
17
$
18
$269
19
$287
20
$223
21
$231
22
$286
23
$
24
$
25
$232
26
$219
27
$259
28
$282
29
$351
30
$
31
$
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2025-01-21 2025-01-21 $211 Daily
2025-01-21 2025-01-21 $266.67 Monthly
2025-01-22 2025-01-22 $203 Daily
2025-01-22 2025-01-22 $266.67 Monthly
2025-01-23 2025-01-23 $210 Daily
2025-01-23 2025-01-23 $266.67 Monthly
2025-01-24 2025-01-24 $205 Daily
2025-01-24 2025-01-24 $266.67 Monthly
2025-01-25 2025-01-25 $219 Daily
2025-01-25 2025-01-25 $266.67 Monthly
2025-01-26 2025-01-26 $167 Daily
2025-01-26 2025-01-26 $266.67 Monthly
2025-01-27 2025-01-27 $107 Daily
2025-01-27 2025-01-27 $266.67 Monthly
2025-01-28 2025-01-28 $123 Daily
2025-01-28 2025-01-28 $266.67 Monthly
2025-01-29 2025-01-29 $133 Daily
2025-01-29 2025-01-29 $266.67 Monthly
2025-01-30 2025-01-30 $161 Daily
2025-01-30 2025-01-30 $266.67 Monthly
2025-01-31 2025-01-31 $190 Daily
2025-01-31 2025-01-31 $266.67 Monthly
2025-02-01 2025-02-01 $243 Daily
2025-02-01 2025-02-01 $333.33 Monthly
2025-02-02 2025-02-02 $238 Daily
2025-02-02 2025-02-02 $333.33 Monthly
2025-02-03 2025-02-03 $252 Daily
2025-02-03 2025-02-03 $333.33 Monthly
2025-02-04 2025-02-04 $281 Daily
2025-02-04 2025-02-04 $333.33 Monthly
2025-02-05 2025-02-05 $330 Daily
2025-02-05 2025-02-05 $333.33 Monthly
2025-02-06 2025-02-06 $392 Daily
2025-02-06 2025-02-06 $333.33 Monthly
2025-02-07 2025-02-07 $404 Daily
2025-02-07 2025-02-07 $333.33 Monthly
2025-02-08 2025-02-08 $372 Daily
2025-02-08 2025-02-08 $333.33 Monthly
2025-02-09 2025-02-09 $335 Daily
2025-02-09 2025-02-09 $333.33 Monthly
2025-02-10 2025-02-10 $209 Daily
2025-02-10 2025-02-10 $333.33 Monthly
2025-02-11 2025-02-11 $227 Daily
2025-02-11 2025-02-11 $333.33 Monthly
2025-02-12 2025-02-12 $239 Daily
2025-02-12 2025-02-12 $333.33 Monthly
2025-02-13 2025-02-13 $288 Daily
2025-02-13 2025-02-13 $333.33 Monthly
2025-02-14 2025-02-14 $336 Daily
2025-02-14 2025-02-14 $333.33 Monthly
2025-02-15 2025-02-15 $331 Daily
2025-02-15 2025-02-15 $333.33 Monthly
2025-02-16 2025-02-16 $296 Daily
2025-02-16 2025-02-16 $333.33 Monthly
2025-02-17 2025-02-17 $289 Daily
2025-02-17 2025-02-17 $333.33 Monthly
2025-02-18 2025-02-18 $300 Daily
2025-02-18 2025-02-18 $333.33 Monthly
2025-02-19 2025-02-19 $287 Daily
2025-02-19 2025-02-19 $333.33 Monthly
2025-02-20 2025-02-20 $286 Daily
2025-02-20 2025-02-20 $333.33 Monthly
2025-02-21 2025-02-21 $315 Daily
2025-02-21 2025-02-21 $333.33 Monthly
2025-02-22 2025-02-22 $298 Daily
2025-02-22 2025-02-22 $333.33 Monthly
2025-02-23 2025-02-23 $252 Daily
2025-02-23 2025-02-23 $333.33 Monthly
2025-02-24 2025-02-24 $276 Daily
2025-02-24 2025-02-24 $333.33 Monthly
2025-02-25 2025-02-25 $233 Daily
2025-02-25 2025-02-25 $333.33 Monthly
2025-02-26 2025-02-26 $235 Daily
2025-02-26 2025-02-26 $333.33 Monthly
2025-02-27 2025-02-27 $280 Daily
2025-02-27 2025-02-27 $333.33 Monthly
2025-02-28 2025-02-28 $294 Daily
2025-02-28 2025-02-28 $333.33 Monthly
2025-03-01 2025-03-01 $293 Daily
2025-03-01 2025-03-01 $333.33 Monthly
2025-03-02 2025-03-02 $238 Daily
2025-03-02 2025-03-02 $333.33 Monthly
2025-03-03 2025-03-03 $227 Daily
2025-03-03 2025-03-03 $333.33 Monthly
2025-03-04 2025-03-04 $231 Daily
2025-03-04 2025-03-04 $333.33 Monthly
2025-03-05 2025-03-05 $281 Daily
2025-03-05 2025-03-05 $333.33 Monthly
2025-03-06 2025-03-06 $281 Daily
2025-03-06 2025-03-06 $333.33 Monthly
2025-03-07 2025-03-07 $293 Daily
2025-03-07 2025-03-07 $333.33 Monthly
2025-03-08 2025-03-08 $309 Daily
2025-03-08 2025-03-08 $333.33 Monthly
2025-03-09 2025-03-09 $278 Daily
2025-03-09 2025-03-09 $333.33 Monthly
2025-03-10 2025-03-10 $247 Daily
2025-03-10 2025-03-10 $333.33 Monthly
2025-03-11 2025-03-11 $241 Daily
2025-03-11 2025-03-11 $333.33 Monthly
2025-03-12 2025-03-12 $282 Daily
2025-03-12 2025-03-12 $333.33 Monthly
2025-03-13 2025-03-13 $287 Daily
2025-03-13 2025-03-13 $333.33 Monthly
2025-03-14 2025-03-14 $307 Daily
2025-03-14 2025-03-14 $333.33 Monthly
2025-03-15 2025-03-15 $313 Daily
2025-03-15 2025-03-15 $333.33 Monthly
2025-03-16 2025-03-16 $319 Daily
2025-03-16 2025-03-16 $333.33 Monthly
2025-03-17 2025-03-17 $308 Daily
2025-03-17 2025-03-17 $333.33 Monthly
2025-03-18 2025-03-18 $284 Daily
2025-03-18 2025-03-18 $333.33 Monthly
2025-03-19 2025-03-19 $260 Daily
2025-03-19 2025-03-19 $333.33 Monthly
2025-03-20 2025-03-20 $281 Daily
2025-03-20 2025-03-20 $333.33 Monthly
2025-03-21 2025-03-21 $304 Daily
2025-03-21 2025-03-21 $333.33 Monthly
2025-03-22 2025-03-22 $304 Daily
2025-03-22 2025-03-22 $333.33 Monthly
2025-03-23 2025-03-23 $238 Daily
2025-03-23 2025-03-23 $333.33 Monthly
2025-03-24 2025-03-24 $225 Daily
2025-03-24 2025-03-24 $333.33 Monthly
2025-03-25 2025-03-25 $216 Daily
2025-03-25 2025-03-25 $333.33 Monthly
2025-03-26 2025-03-26 $223 Daily
2025-03-26 2025-03-26 $333.33 Monthly
2025-03-27 2025-03-27 $238 Daily
2025-03-27 2025-03-27 $333.33 Monthly
2025-03-28 2025-03-28 $295 Daily
2025-03-28 2025-03-28 $333.33 Monthly
2025-03-29 2025-03-29 $271 Daily
2025-03-29 2025-03-29 $333.33 Monthly
2025-03-30 2025-03-30 $211 Daily
2025-03-30 2025-03-30 $333.33 Monthly
2025-03-31 2025-03-31 $190 Daily
2025-03-31 2025-03-31 $333.33 Monthly
2025-04-01 2025-04-01 $179 Daily
2025-04-01 2025-04-01 $200 Monthly
2025-04-02 2025-04-02 $188 Daily
2025-04-02 2025-04-02 $200 Monthly
2025-04-03 2025-04-03 $217 Daily
2025-04-03 2025-04-03 $200 Monthly
2025-04-04 2025-04-04 $269 Daily
2025-04-04 2025-04-04 $200 Monthly
2025-04-05 2025-04-05 $246 Daily
2025-04-05 2025-04-05 $200 Monthly
2025-04-06 2025-04-06 $191 Daily
2025-04-06 2025-04-06 $200 Monthly
2025-04-07 2025-04-07 $174 Daily
2025-04-07 2025-04-07 $200 Monthly
2025-04-08 2025-04-08 $173 Daily
2025-04-08 2025-04-08 $200 Monthly
2025-04-09 2025-04-09 $168 Daily
2025-04-09 2025-04-09 $200 Monthly
2025-04-10 2025-04-10 $196 Daily
2025-04-10 2025-04-10 $200 Monthly
2025-04-11 2025-04-11 $227 Daily
2025-04-11 2025-04-11 $200 Monthly
2025-04-12 2025-04-12 $209 Daily
2025-04-12 2025-04-12 $200 Monthly
2025-04-13 2025-04-13 $169 Daily
2025-04-13 2025-04-13 $200 Monthly
2025-04-14 2025-04-14 $165 Daily
2025-04-14 2025-04-14 $200 Monthly
2025-04-15 2025-04-15 $164 Daily
2025-04-15 2025-04-15 $200 Monthly
2025-04-16 2025-04-16 $202 Daily
2025-04-16 2025-04-16 $200 Monthly
2025-04-17 2025-04-17 $193 Daily
2025-04-17 2025-04-17 $200 Monthly
2025-04-18 2025-04-18 $204 Daily
2025-04-18 2025-04-18 $200 Monthly
2025-04-19 2025-04-19 $188 Daily
2025-04-19 2025-04-19 $200 Monthly
2025-04-20 2025-04-20 $161 Daily
2025-04-20 2025-04-20 $200 Monthly
2025-04-21 2025-04-21 $159 Daily
2025-04-21 2025-04-21 $200 Monthly
2025-04-22 2025-04-22 $163 Daily
2025-04-22 2025-04-22 $200 Monthly
2025-04-23 2025-04-23 $187 Daily
2025-04-23 2025-04-23 $200 Monthly
2025-04-24 2025-04-24 $245 Daily
2025-04-24 2025-04-24 $200 Monthly
2025-04-25 2025-04-25 $242 Daily
2025-04-25 2025-04-25 $200 Monthly
2025-04-26 2025-04-26 $277 Daily
2025-04-26 2025-04-26 $200 Monthly
2025-04-27 2025-04-27 $208 Daily
2025-04-27 2025-04-27 $200 Monthly
2025-04-28 2025-04-28 $160 Daily
2025-04-28 2025-04-28 $200 Monthly
2025-04-29 2025-04-29 $179 Daily
2025-04-29 2025-04-29 $200 Monthly
2025-04-30 2025-04-30 $187 Daily
2025-04-30 2025-04-30 $200 Monthly
2025-05-01 2025-05-01 $220 Daily
2025-05-01 2025-05-01 $200 Monthly
2025-05-02 2025-05-02 $236 Daily
2025-05-02 2025-05-02 $200 Monthly
2025-05-03 2025-05-03 $229 Daily
2025-05-03 2025-05-03 $200 Monthly
2025-05-04 2025-05-04 $243 Daily
2025-05-04 2025-05-04 $200 Monthly
2025-05-05 2025-05-05 $148 Daily
2025-05-05 2025-05-05 $200 Monthly
2025-05-06 2025-05-06 $152 Daily
2025-05-06 2025-05-06 $200 Monthly
2025-05-07 2025-05-07 $159 Daily
2025-05-07 2025-05-07 $200 Monthly
2025-05-08 2025-05-08 $185 Daily
2025-05-08 2025-05-08 $200 Monthly
2025-05-09 2025-05-09 $216 Daily
2025-05-09 2025-05-09 $200 Monthly
2025-05-10 2025-05-10 $191 Daily
2025-05-10 2025-05-10 $200 Monthly
2025-05-11 2025-05-11 $168 Daily
2025-05-11 2025-05-11 $200 Monthly
2025-05-12 2025-05-12 $159 Daily
2025-05-12 2025-05-12 $200 Monthly
2025-05-13 2025-05-13 $152 Daily
2025-05-13 2025-05-13 $200 Monthly
2025-05-14 2025-05-14 $209 Daily
2025-05-14 2025-05-14 $200 Monthly
2025-05-15 2025-05-15 $187 Daily
2025-05-15 2025-05-15 $200 Monthly
2025-05-16 2025-05-16 $212 Daily
2025-05-16 2025-05-16 $200 Monthly
2025-05-17 2025-05-17 $183 Daily
2025-05-17 2025-05-17 $200 Monthly
2025-05-18 2025-05-18 $153 Daily
2025-05-18 2025-05-18 $200 Monthly
2025-05-19 2025-05-19 $143 Daily
2025-05-19 2025-05-19 $200 Monthly
2025-05-20 2025-05-20 $166 Daily
2025-05-20 2025-05-20 $200 Monthly
2025-05-21 2025-05-21 $141 Daily
2025-05-21 2025-05-21 $200 Monthly
2025-05-22 2025-05-22 $177 Daily
2025-05-22 2025-05-22 $200 Monthly
2025-05-23 2025-05-23 $208 Daily
2025-05-23 2025-05-23 $200 Monthly
2025-05-24 2025-05-24 $220 Daily
2025-05-24 2025-05-24 $200 Monthly
2025-05-25 2025-05-25 $224 Daily
2025-05-25 2025-05-25 $200 Monthly
2025-05-26 2025-05-26 $205 Daily
2025-05-26 2025-05-26 $200 Monthly
2025-05-27 2025-05-27 $132 Daily
2025-05-27 2025-05-27 $200 Monthly
2025-05-28 2025-05-28 $158 Daily
2025-05-28 2025-05-28 $200 Monthly
2025-05-29 2025-05-29 $172 Daily
2025-05-29 2025-05-29 $200 Monthly
2025-05-30 2025-05-30 $181 Daily
2025-05-30 2025-05-30 $200 Monthly
2025-05-31 2025-05-31 $173 Daily
2025-05-31 2025-05-31 $200 Monthly
2025-06-01 2025-06-01 $149 Daily
2025-06-01 2025-06-01 $116.67 Monthly
2025-06-02 2025-06-02 $144 Daily
2025-06-02 2025-06-02 $116.67 Monthly
2025-06-03 2025-06-03 $152 Daily
2025-06-03 2025-06-03 $116.67 Monthly
2025-06-04 2025-06-04 $140 Daily
2025-06-04 2025-06-04 $116.67 Monthly
2025-06-05 2025-06-05 $164 Daily
2025-06-05 2025-06-05 $116.67 Monthly
2025-06-06 2025-06-06 $180 Daily
2025-06-06 2025-06-06 $116.67 Monthly
2025-06-07 2025-06-07 $169 Daily
2025-06-07 2025-06-07 $116.67 Monthly
2025-06-08 2025-06-08 $140 Daily
2025-06-08 2025-06-08 $116.67 Monthly
2025-06-09 2025-06-09 $136 Daily
2025-06-09 2025-06-09 $116.67 Monthly
2025-06-10 2025-06-10 $140 Daily
2025-06-10 2025-06-10 $116.67 Monthly
2025-06-11 2025-06-11 $143 Daily
2025-06-11 2025-06-11 $116.67 Monthly
2025-06-12 2025-06-12 $172 Daily
2025-06-12 2025-06-12 $116.67 Monthly
2025-06-13 2025-06-13 $194 Daily
2025-06-13 2025-06-13 $116.67 Monthly
2025-06-14 2025-06-14 $191 Daily
2025-06-14 2025-06-14 $116.67 Monthly
2025-06-15 2025-06-15 $141 Daily
2025-06-15 2025-06-15 $116.67 Monthly
2025-06-16 2025-06-16 $144 Daily
2025-06-16 2025-06-16 $116.67 Monthly
2025-06-17 2025-06-17 $140 Daily
2025-06-17 2025-06-17 $116.67 Monthly
2025-06-18 2025-06-18 $173 Daily
2025-06-18 2025-06-18 $116.67 Monthly
2025-06-19 2025-06-19 $175 Daily
2025-06-19 2025-06-19 $116.67 Monthly
2025-06-20 2025-06-20 $201 Daily
2025-06-20 2025-06-20 $116.67 Monthly
2025-06-21 2025-06-21 $190 Daily
2025-06-21 2025-06-21 $116.67 Monthly
2025-06-22 2025-06-22 $148 Daily
2025-06-22 2025-06-22 $116.67 Monthly
2025-06-23 2025-06-23 $148 Daily
2025-06-23 2025-06-23 $116.67 Monthly
2025-06-24 2025-06-24 $165 Daily
2025-06-24 2025-06-24 $116.67 Monthly
2025-06-25 2025-06-25 $145 Daily
2025-06-25 2025-06-25 $116.67 Monthly
2025-06-26 2025-06-26 $155 Daily
2025-06-26 2025-06-26 $116.67 Monthly
2025-06-27 2025-06-27 $201 Daily
2025-06-27 2025-06-27 $116.67 Monthly
2025-06-28 2025-06-28 $189 Daily
2025-06-28 2025-06-28 $116.67 Monthly
2025-06-29 2025-06-29 $165 Daily
2025-06-29 2025-06-29 $116.67 Monthly
2025-06-30 2025-06-30 $165 Daily
2025-06-30 2025-06-30 $116.67 Monthly
2025-07-01 2025-07-01 $132 Daily
2025-07-01 2025-07-01 $116.67 Monthly
2025-07-02 2025-07-02 $165 Daily
2025-07-02 2025-07-02 $116.67 Monthly
2025-07-03 2025-07-03 $192 Daily
2025-07-03 2025-07-03 $116.67 Monthly
2025-07-04 2025-07-04 $259 Daily
2025-07-04 2025-07-04 $116.67 Monthly
2025-07-05 2025-07-05 $258 Daily
2025-07-05 2025-07-05 $116.67 Monthly
2025-07-06 2025-07-06 $131 Daily
2025-07-06 2025-07-06 $116.67 Monthly
2025-07-07 2025-07-07 $132 Daily
2025-07-07 2025-07-07 $116.67 Monthly
2025-07-08 2025-07-08 $129 Daily
2025-07-08 2025-07-08 $116.67 Monthly
2025-07-09 2025-07-09 $136 Daily
2025-07-09 2025-07-09 $116.67 Monthly
2025-07-10 2025-07-10 $152 Daily
2025-07-10 2025-07-10 $116.67 Monthly
2025-07-11 2025-07-11 $188 Daily
2025-07-11 2025-07-11 $116.67 Monthly
2025-07-12 2025-07-12 $169 Daily
2025-07-12 2025-07-12 $116.67 Monthly
2025-07-13 2025-07-13 $134 Daily
2025-07-13 2025-07-13 $116.67 Monthly
2025-07-14 2025-07-14 $134 Daily
2025-07-14 2025-07-14 $116.67 Monthly
2025-07-15 2025-07-15 $141 Daily
2025-07-15 2025-07-15 $116.67 Monthly
2025-07-16 2025-07-16 $168 Daily
2025-07-16 2025-07-16 $116.67 Monthly
2025-07-17 2025-07-17 $161 Daily
2025-07-17 2025-07-17 $116.67 Monthly
2025-07-18 2025-07-18 $179 Daily
2025-07-18 2025-07-18 $116.67 Monthly
2025-07-19 2025-07-19 $157 Daily
2025-07-19 2025-07-19 $116.67 Monthly
2025-07-20 2025-07-20 $141 Daily
2025-07-20 2025-07-20 $116.67 Monthly
2025-07-21 2025-07-21 $130 Daily
2025-07-21 2025-07-21 $116.67 Monthly
2025-07-22 2025-07-22 $130 Daily
2025-07-22 2025-07-22 $116.67 Monthly
2025-07-23 2025-07-23 $130 Daily
2025-07-23 2025-07-23 $116.67 Monthly
2025-07-24 2025-07-24 $145 Daily
2025-07-24 2025-07-24 $116.67 Monthly
2025-07-25 2025-07-25 $178 Weekly
2025-07-25 2025-07-25 $116.67 Monthly
2025-07-26 2025-07-26 $156 Weekly
2025-07-26 2025-07-26 $116.67 Monthly
2025-07-27 2025-07-27 $139 Daily
2025-07-27 2025-07-27 $116.67 Monthly
2025-07-28 2025-07-28 $152 Daily
2025-07-28 2025-07-28 $116.67 Monthly
2025-07-29 2025-07-29 $152 Daily
2025-07-29 2025-07-29 $116.67 Monthly
2025-07-30 2025-07-30 $131 Daily
2025-07-30 2025-07-30 $116.67 Monthly
2025-07-31 2025-07-31 $155 Daily
2025-07-31 2025-07-31 $116.67 Monthly
2025-08-01 2025-08-01 $195 Weekly
2025-08-01 2025-08-01 $116.67 Monthly
2025-08-02 2025-08-02 $168 Weekly
2025-08-02 2025-08-02 $116.67 Monthly
2025-08-03 2025-08-03 $137 Daily
2025-08-03 2025-08-03 $116.67 Monthly
2025-08-04 2025-08-04 $130 Daily
2025-08-04 2025-08-04 $116.67 Monthly
2025-08-05 2025-08-05 $129 Daily
2025-08-05 2025-08-05 $116.67 Monthly
2025-08-06 2025-08-06 $136 Daily
2025-08-06 2025-08-06 $116.67 Monthly
2025-08-07 2025-08-07 $153 Daily
2025-08-07 2025-08-07 $116.67 Monthly
2025-08-08 2025-08-08 $190 Weekly
2025-08-08 2025-08-08 $116.67 Monthly
2025-08-09 2025-08-09 $164 Weekly
2025-08-09 2025-08-09 $116.67 Monthly
2025-08-10 2025-08-10 $135 Daily
2025-08-10 2025-08-10 $116.67 Monthly
2025-08-11 2025-08-11 $128 Daily
2025-08-11 2025-08-11 $116.67 Monthly
2025-08-12 2025-08-12 $129 Daily
2025-08-12 2025-08-12 $116.67 Monthly
2025-08-13 2025-08-13 $135 Daily
2025-08-13 2025-08-13 $116.67 Monthly
2025-08-14 2025-08-14 $154 Daily
2025-08-14 2025-08-14 $116.67 Monthly
2025-08-15 2025-08-15 $190 Weekly
2025-08-15 2025-08-15 $116.67 Monthly
2025-08-16 2025-08-16 $163 Weekly
2025-08-16 2025-08-16 $116.67 Monthly
2025-08-17 2025-08-17 $136 Daily
2025-08-17 2025-08-17 $116.67 Monthly
2025-08-18 2025-08-18 $133 Daily
2025-08-18 2025-08-18 $116.67 Monthly
2025-08-19 2025-08-19 $132 Daily
2025-08-19 2025-08-19 $116.67 Monthly
2025-08-20 2025-08-20 $134 Daily
2025-08-20 2025-08-20 $116.67 Monthly
2025-08-21 2025-08-21 $153 Daily
2025-08-21 2025-08-21 $116.67 Monthly
2025-08-22 2025-08-22 $187 Weekly
2025-08-22 2025-08-22 $116.67 Monthly
2025-08-23 2025-08-23 $161 Weekly
2025-08-23 2025-08-23 $116.67 Monthly
2025-08-24 2025-08-24 $144 Daily
2025-08-24 2025-08-24 $116.67 Monthly
2025-08-25 2025-08-25 $134 Daily
2025-08-25 2025-08-25 $116.67 Monthly
2025-08-26 2025-08-26 $132 Daily
2025-08-26 2025-08-26 $116.67 Monthly
2025-08-27 2025-08-27 $132 Daily
2025-08-27 2025-08-27 $116.67 Monthly
2025-08-28 2025-08-28 $162 Daily
2025-08-28 2025-08-28 $116.67 Monthly
2025-08-29 2025-08-29 $200 Weekly
2025-08-29 2025-08-29 $116.67 Monthly
2025-08-30 2025-08-30 $287 Weekly
2025-08-30 2025-08-30 $116.67 Monthly
2025-08-31 2025-08-31 $275 Daily
2025-08-31 2025-08-31 $116.67 Monthly
2025-09-01 2025-09-01 $139 Daily
2025-09-01 2025-09-01 $200 Monthly
2025-09-02 2025-09-02 $136 Daily
2025-09-02 2025-09-02 $200 Monthly
2025-09-03 2025-09-03 $137 Daily
2025-09-03 2025-09-03 $200 Monthly
2025-09-04 2025-09-04 $154 Daily
2025-09-04 2025-09-04 $200 Monthly
2025-09-05 2025-09-05 $176 Weekly
2025-09-05 2025-09-05 $200 Monthly
2025-09-06 2025-09-06 $169 Weekly
2025-09-06 2025-09-06 $200 Monthly
2025-09-07 2025-09-07 $159 Daily
2025-09-07 2025-09-07 $200 Monthly
2025-09-08 2025-09-08 $141 Daily
2025-09-08 2025-09-08 $200 Monthly
2025-09-09 2025-09-09 $188 Daily
2025-09-09 2025-09-09 $200 Monthly
