Bell 217


2 Bedrooms 2 Bathrooms Sleeps 5 Scottsdale

Overlooking the Par 5-9th hole of the TPC Champions Course. With stunning views of iconic Camelback Mountain as the background. This 2BR, 2BA condo is a golf lover's perfect destination.

Located in North Scottsdale. This amazing condo is easy access to the Kierland Commons, Scottsdale Quarter, Mayo Clinic, and WestWorld. Plus, many shops, restaurants, hiking, and additional nearby golf courses the city has to offer.

Walking distance to the TPC Stadium Course. Home to the World-Famous Waste Management Phoenix Open.

Lower-level entry leads to your upper-level living area. Office with dedicated workspace provides privacy for traveling workaholics. After work, enjoy your modern kitchen, cozy living room, dining room, and master bedroom all with golf course views.

Extra Condo Info:
• Sleeps 4 With an Option for 5
• Office with Futon for an Additional Guest
• Gated Community
• High Speed Wi-Fi
• Private Patio
• 2 Car Garage Parking
• Community Pool and Hot Tub
• No Smoking Allowed
• No Pets Allowed
• No Parties and No Events Allowed

Our Cancelation Policy is 10% of the reservation amount or $150.00 whichever is greater. There are no exceptions to this policy and applies to all reservations.

Video Surveillance Disclosure: The property has two cameras. One front door ring camera and one camera inside the garage. This video footage is not shared and is recorded for liability reasons in the cases of break-in, death, injury, guests sneaking in pets, and guests disregarding maximum occupancy allowed. In no way does the camera infringe upon the guests' expectations of privacy in this public area of the property. Any attempt at disabling or obscuring the camera is prohibited and may result in the guest being evicted without refund.

The owner and owner's family have severe allergies to pets. Guests need to disclose prior to booking if they have Service/ESA animals. Out of courtesy, we highly encourage looking for an alternate home that allows pets. Not disclosing pets poses a direct threat to the health or safety of the owner and the owner's family.

*Rental Agreement must be signed for reservation confirmation

  • Bed Linens
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Laptop Friendly
  • Private Living Room
  • Area
  • Shampoo
  • Spices
  • Toaster
  • Antiquing
  • Bird Watching
  • Gambling
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Stove
  • Television
  • Washer
  • Wireless Internet
  • Cycling
  • Fishing
  • Golf
  • Hiking
  • Mountain Climbing
  • Tennis
  • Family
  • Wifi
  • Free wifi
  • Wifi speed 500mbps
  • Smart TV
  • Dining table
  • Air Conditioning
  • Kitchen
  • Microwave
  • Oven
  • Private Entrance
  • Refrigerator
  • Hospital
  • Bathtub
  • BBQ Area
  • Carbon Monoxide Detector
  • Recommended
  • Garage
  • Fire Extinguisher
  • Fireplace
  • First Aid Kit
  • Patio or Balcony
  • Pool
  • Smoke Detector
  • Golf Course Front
  • Golf Course View
  • Mountain View
  • Water View
  • Communal Pool
  • Heated Pool
  • Hot Tub
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12
$233
13
$274
14
$291
15
$394
16
$298
17
$281
18
$227
19
$219
20
$245
21
$267
22
$368
23
$327
24
$323
25
$380
26 27 28 29 30
$450
December 2024
S M T W T F S
01
$424
02 03 04 05 06 07
08 09
$228
10
$226
11
$242
12
$258
13
$288
14
$313
15
$272
16
$256
17
$256
18
$269
19
$267
20
$627
21
$684
22
$639
23
$618
24
$620
25
$634
26
$631
27
$673
28
$727
29
$685
30
$706
31
$707
       
January 2025
S M T W T F S
      01
$735
02
$356
03
$393
04
$421
05
$383
06
$328
07
$330
08
$358
09
$364
10
$399
11
$414
12
$379
13
$318
14
$334
15
$370
16
$398
17
$414
18
$464
19
$490
20
$372
21
$390
22
$384
23
$438
24
$430
25
$447
26
$401
27
$336
28
$356
29
$390
30
$441
31
$434
 
February 2025
S M T W T F S
            01
$459
02
$
03
$1999
04
$1999
05
$1999
06
$1999
07
$1999
08
$1999
09
$1999
10
$450
11
$377
12
$411
13
$463
14
$473
15
$548
16
$482
17
$437
18
$408
19
$430
20
$478
21
$496
22
$532
23
$463
24
$424
25
$448
26
$461
27
$498
28
$518
 
March 2025
S M T W T F S
            01
$537
02
$471
03
$441
04
$455
05
$470
06
$497
07
$527
08
$573
09
$478
10
$448
11
$458
12
$474
13
$542
14
$572
15
$629
16
$624
17
$549
18
$486
19
$503
20
$519
21
$530
22
$548
23
$500
24
$481
25
$469
26
$476
27
$483
28
$484
29
$491
30
$432
31
$408
         
April 2025
S M T W T F S
    01
$388
02
$391
03
$464
04
$519
05
$467
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
July 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-10-08 2024-10-08 $208 Daily
2024-10-08 2024-10-08 $233.33 Monthly
2024-10-09 2024-10-09 $255 Daily
2024-10-09 2024-10-09 $233.33 Monthly
2024-10-10 2024-10-10 $333 Daily
2024-10-10 2024-10-10 $233.33 Monthly
2024-10-11 2024-10-11 $391 Daily
2024-10-11 2024-10-11 $233.33 Monthly
2024-10-12 2024-10-12 $357 Daily
2024-10-12 2024-10-12 $233.33 Monthly
2024-10-13 2024-10-13 $292 Daily
2024-10-13 2024-10-13 $233.33 Monthly
2024-10-14 2024-10-14 $277 Daily
2024-10-14 2024-10-14 $233.33 Monthly
2024-10-15 2024-10-15 $228 Daily
2024-10-15 2024-10-15 $233.33 Monthly
2024-10-16 2024-10-16 $252 Daily
2024-10-16 2024-10-16 $233.33 Monthly
2024-10-17 2024-10-17 $297 Daily
2024-10-17 2024-10-17 $233.33 Monthly
2024-10-18 2024-10-18 $366 Daily
2024-10-18 2024-10-18 $233.33 Monthly
2024-10-19 2024-10-19 $326 Daily
2024-10-19 2024-10-19 $233.33 Monthly
2024-10-20 2024-10-20 $273 Daily
2024-10-20 2024-10-20 $233.33 Monthly
2024-10-21 2024-10-21 $273 Daily
2024-10-21 2024-10-21 $233.33 Monthly
2024-10-22 2024-10-22 $278 Daily
2024-10-22 2024-10-22 $233.33 Monthly
2024-10-23 2024-10-23 $333 Daily
2024-10-23 2024-10-23 $233.33 Monthly
2024-10-24 2024-10-24 $405 Daily
2024-10-24 2024-10-24 $233.33 Monthly
2024-10-25 2024-10-25 $482 Daily
2024-10-25 2024-10-25 $233.33 Monthly
2024-10-26 2024-10-26 $442 Daily
2024-10-26 2024-10-26 $233.33 Monthly
2024-10-27 2024-10-27 $280 Daily
2024-10-27 2024-10-27 $233.33 Monthly
2024-10-28 2024-10-28 $219 Daily
2024-10-28 2024-10-28 $233.33 Monthly
2024-10-29 2024-10-29 $214 Daily
2024-10-29 2024-10-29 $233.33 Monthly
2024-10-30 2024-10-30 $272 Daily
2024-10-30 2024-10-30 $233.33 Monthly
2024-10-31 2024-10-31 $293 Daily
2024-10-31 2024-10-31 $233.33 Monthly
2024-11-01 2024-11-01 $381 Daily
2024-11-01 2024-11-01 $333.33 Monthly
2024-11-02 2024-11-02 $320 Daily
2024-11-02 2024-11-02 $333.33 Monthly
2024-11-03 2024-11-03 $285 Daily
2024-11-03 2024-11-03 $333.33 Monthly
2024-11-04 2024-11-04 $241 Daily
2024-11-04 2024-11-04 $333.33 Monthly
2024-11-05 2024-11-05 $238 Daily
2024-11-05 2024-11-05 $333.33 Monthly
2024-11-06 2024-11-06 $287 Daily
2024-11-06 2024-11-06 $333.33 Monthly
2024-11-07 2024-11-07 $329 Daily
2024-11-07 2024-11-07 $333.33 Monthly
2024-11-08 2024-11-08 $442 Daily
2024-11-08 2024-11-08 $333.33 Monthly
2024-11-09 2024-11-09 $352 Daily
2024-11-09 2024-11-09 $333.33 Monthly
2024-11-10 2024-11-10 $328 Daily
2024-11-10 2024-11-10 $333.33 Monthly
2024-11-11 2024-11-11 $288 Daily
2024-11-11 2024-11-11 $333.33 Monthly
2024-11-12 2024-11-12 $233 Daily
2024-11-12 2024-11-12 $333.33 Monthly
2024-11-13 2024-11-13 $274 Daily
2024-11-13 2024-11-13 $333.33 Monthly
2024-11-14 2024-11-14 $291 Daily
2024-11-14 2024-11-14 $333.33 Monthly
2024-11-15 2024-11-15 $394 Daily
2024-11-15 2024-11-15 $333.33 Monthly
2024-11-16 2024-11-16 $298 Daily
2024-11-16 2024-11-16 $333.33 Monthly
2024-11-17 2024-11-17 $281 Daily
2024-11-17 2024-11-17 $333.33 Monthly
2024-11-18 2024-11-18 $227 Daily
2024-11-18 2024-11-18 $333.33 Monthly
2024-11-19 2024-11-19 $219 Daily
2024-11-19 2024-11-19 $333.33 Monthly
2024-11-20 2024-11-20 $245 Daily
2024-11-20 2024-11-20 $333.33 Monthly
2024-11-21 2024-11-21 $267 Daily
2024-11-21 2024-11-21 $333.33 Monthly
2024-11-22 2024-11-22 $368 Daily
2024-11-22 2024-11-22 $333.33 Monthly
2024-11-23 2024-11-23 $327 Daily
2024-11-23 2024-11-23 $333.33 Monthly
2024-11-24 2024-11-24 $323 Daily
2024-11-24 2024-11-24 $333.33 Monthly
2024-11-25 2024-11-25 $380 Daily
2024-11-25 2024-11-25 $333.33 Monthly
2024-11-26 2024-11-26 $378 Daily
2024-11-26 2024-11-26 $333.33 Monthly
2024-11-27 2024-11-27 $401 Daily
2024-11-27 2024-11-27 $333.33 Monthly
2024-11-28 2024-11-28 $441 Daily
2024-11-28 2024-11-28 $333.33 Monthly
2024-11-29 2024-11-29 $514 Daily
2024-11-29 2024-11-29 $333.33 Monthly
2024-11-30 2024-11-30 $450 Daily
2024-11-30 2024-11-30 $333.33 Monthly
2024-12-01 2024-12-01 $424 Daily
2024-12-01 2024-12-01 $333.33 Monthly
2024-12-02 2024-12-02 $218 Daily
2024-12-02 2024-12-02 $333.33 Monthly
2024-12-03 2024-12-03 $215 Daily
2024-12-03 2024-12-03 $333.33 Monthly
2024-12-04 2024-12-04 $230 Daily
2024-12-04 2024-12-04 $333.33 Monthly
2024-12-05 2024-12-05 $268 Daily
2024-12-05 2024-12-05 $333.33 Monthly
2024-12-06 2024-12-06 $304 Daily
2024-12-06 2024-12-06 $333.33 Monthly
2024-12-07 2024-12-07 $286 Daily
2024-12-07 2024-12-07 $333.33 Monthly
2024-12-08 2024-12-08 $250 Daily
2024-12-08 2024-12-08 $333.33 Monthly
2024-12-09 2024-12-09 $228 Daily
2024-12-09 2024-12-09 $333.33 Monthly
2024-12-10 2024-12-10 $226 Daily
2024-12-10 2024-12-10 $333.33 Monthly
2024-12-11 2024-12-11 $242 Daily
2024-12-11 2024-12-11 $333.33 Monthly
2024-12-12 2024-12-12 $258 Daily
2024-12-12 2024-12-12 $333.33 Monthly
2024-12-13 2024-12-13 $288 Daily
2024-12-13 2024-12-13 $333.33 Monthly
2024-12-14 2024-12-14 $313 Daily
2024-12-14 2024-12-14 $333.33 Monthly
2024-12-15 2024-12-15 $272 Daily
2024-12-15 2024-12-15 $333.33 Monthly
2024-12-16 2024-12-16 $256 Daily
2024-12-16 2024-12-16 $333.33 Monthly
2024-12-17 2024-12-17 $256 Daily
2024-12-17 2024-12-17 $333.33 Monthly
2024-12-18 2024-12-18 $269 Daily
2024-12-18 2024-12-18 $333.33 Monthly
2024-12-19 2024-12-19 $267 Daily
2024-12-19 2024-12-19 $333.33 Monthly
2024-12-20 2024-12-20 $627 Daily
2024-12-20 2024-12-20 $333.33 Monthly
2024-12-21 2024-12-21 $684 Daily
2024-12-21 2024-12-21 $333.33 Monthly
2024-12-22 2024-12-22 $639 Daily
2024-12-22 2024-12-22 $333.33 Monthly
2024-12-23 2024-12-23 $618 Daily
2024-12-23 2024-12-23 $333.33 Monthly
2024-12-24 2024-12-24 $620 Daily
2024-12-24 2024-12-24 $333.33 Monthly
2024-12-25 2024-12-25 $634 Daily
2024-12-25 2024-12-25 $333.33 Monthly
2024-12-26 2024-12-26 $631 Daily
2024-12-26 2024-12-26 $333.33 Monthly
2024-12-27 2024-12-27 $673 Daily
2024-12-27 2024-12-27 $333.33 Monthly
2024-12-28 2024-12-28 $727 Daily
2024-12-28 2024-12-28 $333.33 Monthly
2024-12-29 2024-12-29 $685 Daily
2024-12-29 2024-12-29 $333.33 Monthly
2024-12-30 2024-12-30 $706 Daily
2024-12-30 2024-12-30 $333.33 Monthly
2024-12-31 2024-12-31 $707 Daily
2024-12-31 2024-12-31 $333.33 Monthly
2025-01-01 2025-01-01 $735 Daily
2025-01-01 2025-01-01 $333.33 Monthly
2025-01-02 2025-01-02 $356 Daily
2025-01-02 2025-01-02 $333.33 Monthly
2025-01-03 2025-01-03 $393 Daily
2025-01-03 2025-01-03 $333.33 Monthly
2025-01-04 2025-01-04 $421 Daily
2025-01-04 2025-01-04 $333.33 Monthly
2025-01-05 2025-01-05 $383 Daily
2025-01-05 2025-01-05 $333.33 Monthly
2025-01-06 2025-01-06 $328 Daily
2025-01-06 2025-01-06 $333.33 Monthly
2025-01-07 2025-01-07 $330 Daily
2025-01-07 2025-01-07 $333.33 Monthly
2025-01-08 2025-01-08 $358 Daily
2025-01-08 2025-01-08 $333.33 Monthly
2025-01-09 2025-01-09 $364 Daily
2025-01-09 2025-01-09 $333.33 Monthly
2025-01-10 2025-01-10 $399 Daily
2025-01-10 2025-01-10 $333.33 Monthly
2025-01-11 2025-01-11 $414 Daily
2025-01-11 2025-01-11 $333.33 Monthly
2025-01-12 2025-01-12 $379 Daily
2025-01-12 2025-01-12 $333.33 Monthly
2025-01-13 2025-01-13 $318 Daily
2025-01-13 2025-01-13 $333.33 Monthly
2025-01-14 2025-01-14 $334 Daily
2025-01-14 2025-01-14 $333.33 Monthly
2025-01-15 2025-01-15 $370 Daily
2025-01-15 2025-01-15 $333.33 Monthly
2025-01-16 2025-01-16 $398 Daily
2025-01-16 2025-01-16 $333.33 Monthly
2025-01-17 2025-01-17 $414 Daily
2025-01-18 2025-01-18 $464 Daily
2025-01-19 2025-01-19 $490 Daily
2025-01-20 2025-01-20 $372 Daily
2025-01-21 2025-01-21 $390 Daily
2025-01-22 2025-01-22 $384 Daily
2025-01-23 2025-01-23 $438 Daily
2025-01-24 2025-01-24 $430 Daily
2025-01-25 2025-01-25 $447 Daily
2025-01-26 2025-01-26 $401 Daily
2025-01-27 2025-01-27 $336 Daily
2025-01-28 2025-01-28 $356 Daily
2025-01-29 2025-01-29 $390 Daily
2025-01-30 2025-01-30 $441 Daily
2025-01-31 2025-01-31 $434 Daily
2025-02-01 2025-02-01 $459 Daily
2025-02-02 2025-02-02 $797 Weekly
2025-02-03 2025-02-03 $1999 Daily
2025-02-04 2025-02-04 $1999 Daily
2025-02-05 2025-02-05 $1999 Daily
2025-02-06 2025-02-06 $1999 Daily
2025-02-07 2025-02-07 $1999 Daily
2025-02-08 2025-02-08 $1999 Daily
2025-02-09 2025-02-09 $1999 Daily
2025-02-10 2025-02-10 $450 Daily
2025-02-11 2025-02-11 $377 Daily
2025-02-12 2025-02-12 $411 Daily
2025-02-13 2025-02-13 $463 Daily
2025-02-14 2025-02-14 $473 Daily
2025-02-15 2025-02-15 $548 Daily
2025-02-16 2025-02-16 $482 Daily
2025-02-17 2025-02-17 $437 Daily
2025-02-18 2025-02-18 $408 Daily
2025-02-19 2025-02-19 $430 Daily
2025-02-20 2025-02-20 $478 Daily
2025-02-21 2025-02-21 $496 Daily
2025-02-22 2025-02-22 $532 Daily
2025-02-23 2025-02-23 $463 Daily
2025-02-24 2025-02-24 $424 Daily
2025-02-25 2025-02-25 $448 Daily
2025-02-26 2025-02-26 $461 Daily
2025-02-27 2025-02-27 $498 Daily
2025-02-28 2025-02-28 $518 Daily
2025-03-01 2025-03-01 $537 Daily
2025-03-02 2025-03-02 $471 Daily
2025-03-03 2025-03-03 $441 Daily
2025-03-04 2025-03-04 $455 Daily
2025-03-05 2025-03-05 $470 Daily
2025-03-06 2025-03-06 $497 Daily
2025-03-07 2025-03-07 $527 Daily
2025-03-08 2025-03-08 $573 Daily
2025-03-09 2025-03-09 $478 Daily
2025-03-10 2025-03-10 $448 Daily
2025-03-11 2025-03-11 $458 Daily
2025-03-12 2025-03-12 $474 Daily
2025-03-13 2025-03-13 $542 Daily
2025-03-14 2025-03-14 $572 Daily
2025-03-15 2025-03-15 $629 Daily
2025-03-16 2025-03-16 $624 Daily
2025-03-17 2025-03-17 $549 Daily
2025-03-18 2025-03-18 $486 Daily
2025-03-19 2025-03-19 $503 Daily
2025-03-20 2025-03-20 $519 Daily
2025-03-21 2025-03-21 $530 Daily
2025-03-22 2025-03-22 $548 Daily
2025-03-23 2025-03-23 $500 Daily
2025-03-24 2025-03-24 $481 Daily
2025-03-25 2025-03-25 $469 Daily
2025-03-26 2025-03-26 $476 Daily
2025-03-27 2025-03-27 $483 Daily
2025-03-28 2025-03-28 $484 Daily
2025-03-29 2025-03-29 $491 Daily
2025-03-30 2025-03-30 $432 Daily
2025-03-31 2025-03-31 $408 Daily
2025-04-01 2025-04-01 $388 Daily
2025-04-02 2025-04-02 $391 Daily
2025-04-03 2025-04-03 $464 Daily
2025-04-04 2025-04-04 $519 Daily
2025-04-05 2025-04-05 $467 Daily

If you are interested in leasing this property please inquire here.

Call Us at
602-614-6568
Select new dates

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content