Campus Dr


Bedrooms 2 Bathrooms Sleeps 5 Tempe

Beautiful Updated Tempe Home | 3 Bdrm w/ Backyard!

Welcome to Arizona! This Charming Tempe Home is Everything you Need for your Seasonal Stay! With 3 Bedrooms, 2 Bathrooms and a Fenced Backyard, this property will provide you with a Wonderful space to Relax! Recently updated with Wood Flooring (LVP) and Tile, Stainless Steel Appliances and a complete Master Bathroom Remodel. This is a Wonderful Property for enjoying the Tempe area! *Grass was recently re-seeded and will cover a small section of the backyard.

EXTRA HOUSE INFO:
3 Bedrooms, 2 Bathrooms
Sleeps 5
2 Queen Beds, 1 Single Bed
Smart TVs
Private, Fenced Backyard
Community Park
New Samsung Washer & Dryer
All Decor and Linens are new as of May 2023
Pet Friendly with Non-Refundable Fee
Fruit Trees
No Pool
High Speed WiFI
No Smoking Allowed
No Events or Parties Allowed

DISTANCES
3.5 miles to ASU
3 miles to MCC
7.6 miles to Sky Harbor Airport
11 minutes to Tempe Diablo Stadium (Los Angeles Angels)
12 minutes to Sloan Park (Cubs Baseball Stadium)
16 minutes to Phoenix Zoo
20 minutes to Fashion Square (Old Town Scottsdale)
28 minutes to Phoenix Children’s Hospital
28 minutes to TPC Scottsdale

EVENT SCHEDULE
Barrett Jackson at WestWorld: January 20 - 28th, 2024
WM Open at TPC: February 5 - 11th, 2024
Arabian Horse Show at WestWorld: February 15 - 25th, 2024
Spring Training: March
Final Four: April 6 and April 8
Bike Week: April 3 - 7th, 2024


Rental Agreement is Required and MUST be signed before reservation is confirmed

Although this property is perfect for entertaining, we have a ZERO TOLERANCE Party and Event Policy. The City of Tempe takes noise disturbances very seriously and can result in fines and the removal of this listing from the various platforms. This doesn't mean you can't enjoy this space with large groups, it just means you need to respect the neighbors and quiet hours.

Properties may include a NoiseAware noise alert monitoring system in order to ensure that neighborhood noise levels are respected. It does NOT record actual sounds or conversations, it simply monitors the noise level (measured in decibels).

Our Cancelation Policy is 10% of the reservation amount or $150.00 whichever is greater. There are no exceptions to this policy and applies to all reservations.

  • Bed Linens
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Laptop Friendly
  • Private Living Room
  • Area
  • Shampoo
  • Spices
  • Toaster
  • Antiquing
  • Bird Watching
  • Gambling
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Stove
  • Television
  • Washer
  • Wireless Internet
  • Cycling
  • Fishing
  • Golf
  • Hiking
  • Mountain Climbing
  • Tennis
  • Family
  • Wifi
  • Free wifi
  • Wifi speed 500mbps
  • Smart TV
  • Dining table
  • Air Conditioning
  • Kitchen
  • Microwave
  • Oven
  • Private Entrance
  • Refrigerator
  • Hospital
  • Bathtub
  • BBQ Area
  • Carbon Monoxide Detector
  • Childrens Dinnerware
  • Recommended
  • Fire Extinguisher
  • First Aid Kit
  • Garden or Backyard
  • Patio or Balcony
  • Single Level Home
  • Smoke Detector
  • Street Parking
  • Grill
  • Sports Activities
  • Tourist Attractions
  • Fenced Yard
  • Dishes & utensils for kids
  • Outdoor
  • Seasonal
  • Annual
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08
$119
09
$119
10
$113
11
$91
12
$76
13
$72
14
$105
15
$119
16
$103
17
$85
18
$64
19
$68
20
$72
21
$93
22
$111
23
$103
24
$87
25
$127
26
$132
27
$133
28
$150
29
$162
30
December 2024
S M T W T F S
01 02 03 04 05
$79
06
$91
07
$89
08
$78
09
$73
10
$76
11
$66
12
$83
13
$94
14
15 16 17 18
$71
19
$86
20
$207
21
$213
22
$200
23
$197
24
$188
25
$192
26
$210
27
$233
28
$239
29
$222
30
$229
31
$218
       
January 2025
S M T W T F S
      01
$216
02
$107
03
$125
04
$125
05
$99
06
$100
07
$85
08
$87
09
$102
10
$130
11
$134
12
$106
13
$95
14
$85
15
$92
16
$110
17
$133
18
$147
19
$120
20
$107
21
$87
22
$97
23
$112
24
$135
25
$138
26
$112
27
$100
28
$91
29
$101
30
$119
31
$143
 
February 2025
S M T W T F S
            01
$150
02
$276
03
$575
04
$575
05
$575
06
$575
07
$575
08
$575
09
$575
10
$147
11
$133
12
$139
13
$158
14
$176
15
$182
16
$155
17
$145
18
$120
19
$125
20
$151
21
$171
22
$175
23
$150
24
$138
25
$133
26
$138
27
$163
28
$180
 
March 2025
S M T W T F S
            01
$186
02
$160
03
$145
04
$143
05
$149
06
$169
07
$182
08
$185
09
$162
10
$149
11
$146
12
$154
13
$169
14
$182
15
$183
16
$162
17
$162
18
$156
19
$168
20
$178
21
$202
22
$199
23
$167
24
$163
25
$152
26
$163
27
$168
28
$181
29
$177
30
$152
31
$146
         
April 2025
S M T W T F S
    01
$125
02
$138
03
$147
04
$175
05
$168
06
$132
07
$102
08
$94
09
$109
10
$123
11
$153
12
$148
13
$112
14
$83
15
$79
16
$92
17
$129
18
$160
19
$161
20
$123
21
$99
22
$79
23
$87
24
$112
25
$138
26
$140
27
$105
28
$84
29
$81
30
$85
     
May 2025
S M T W T F S
        01
$107
02
$129
03
$130
04
$99
05
$81
06
$76
07
$79
08
$101
09
$127
10
$127
11
$109
12
$93
13
$87
14
$89
15
$109
16
$112
17
$104
18
$91
19
$78
20
$75
21
$81
22
$98
23
$137
24
$128
25
$117
26
$107
27
$78
28
$81
29
$92
30
$109
31
$100
June 2025
S M T W T F S
01
$86
02
$76
03
$72
04
$102
05
$85
06
$98
07
$98
08
$81
09
$76
10
$74
11
$78
12
$89
13
$101
14
$115
15
$95
16
$90
17
$83
18
$86
19
$97
20
$83
21
$83
22
$83
23
$83
24
$83
25
$83
26
$83
27
$83
28
$83
29
$83
30
$83
         
July 2025
S M T W T F S
    01
$83
02
$83
03
$83
04
$83
05
$83
06
$83
07
$83
08
$83
09
$83
10
$83
11
$83
12
$83
13
$83
14
$83
15
$83
16
$83
17
$83
18
$83
19
$83
20
$83
21
$83
22
$83
23
$83
24
$83
25
$83
26
$83
27
$83
28
$83
29
$83
30
$83
31
$83
   
August 2025
S M T W T F S
          01
$83
02
$83
03
$83
04
$83
05
$83
06
$83
07
$83
08
$83
09
$83
10
$83
11
$83
12
$83
13
$83
14
$83
15
$83
16
$83
17
$83
18
$83
19
$83
20
$83
21
$83
22
$83
23
$83
24
$83
25
$83
26
$83
27
$83
28
$83
29
$83
30
$83
31
$83
           
September 2025
S M T W T F S
  01
$83
02
$83
03
$83
04
$83
05
$83
06
$83
07
$83
08
$83
09
$83
10
$83
11
$83
12
$83
13
$83
14
$83
15
$83
16
$83
17
$83
18
$83
19
$83
20
$83
21
$83
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-10-20 2024-10-20 $92 Daily
2024-10-20 2024-10-20 $125 Monthly
2024-10-21 2024-10-21 $71 Daily
2024-10-21 2024-10-21 $125 Monthly
2024-10-22 2024-10-22 $70 Daily
2024-10-22 2024-10-22 $125 Monthly
2024-10-23 2024-10-23 $80 Daily
2024-10-23 2024-10-23 $125 Monthly
2024-10-24 2024-10-24 $103 Daily
2024-10-24 2024-10-24 $125 Monthly
2024-10-25 2024-10-25 $120 Daily
2024-10-25 2024-10-25 $125 Monthly
2024-10-26 2024-10-26 $105 Daily
2024-10-26 2024-10-26 $125 Monthly
2024-10-27 2024-10-27 $87 Daily
2024-10-27 2024-10-27 $125 Monthly
2024-10-28 2024-10-28 $69 Daily
2024-10-28 2024-10-28 $125 Monthly
2024-10-29 2024-10-29 $67 Daily
2024-10-29 2024-10-29 $125 Monthly
2024-10-30 2024-10-30 $76 Daily
2024-10-30 2024-10-30 $125 Monthly
2024-10-31 2024-10-31 $102 Daily
2024-10-31 2024-10-31 $125 Monthly
2024-11-01 2024-11-01 $120 Daily
2024-11-01 2024-11-01 $166.67 Monthly
2024-11-02 2024-11-02 $107 Daily
2024-11-02 2024-11-02 $166.67 Monthly
2024-11-03 2024-11-03 $89 Daily
2024-11-03 2024-11-03 $166.67 Monthly
2024-11-04 2024-11-04 $69 Daily
2024-11-04 2024-11-04 $166.67 Monthly
2024-11-05 2024-11-05 $65 Daily
2024-11-05 2024-11-05 $166.67 Monthly
2024-11-06 2024-11-06 $73 Daily
2024-11-06 2024-11-06 $166.67 Monthly
2024-11-07 2024-11-07 $100 Daily
2024-11-07 2024-11-07 $166.67 Monthly
2024-11-08 2024-11-08 $119 Daily
2024-11-08 2024-11-08 $166.67 Monthly
2024-11-09 2024-11-09 $119 Daily
2024-11-09 2024-11-09 $166.67 Monthly
2024-11-10 2024-11-10 $113 Daily
2024-11-10 2024-11-10 $166.67 Monthly
2024-11-11 2024-11-11 $91 Daily
2024-11-11 2024-11-11 $166.67 Monthly
2024-11-12 2024-11-12 $76 Daily
2024-11-12 2024-11-12 $166.67 Monthly
2024-11-13 2024-11-13 $72 Daily
2024-11-13 2024-11-13 $166.67 Monthly
2024-11-14 2024-11-14 $105 Daily
2024-11-14 2024-11-14 $166.67 Monthly
2024-11-15 2024-11-15 $119 Daily
2024-11-15 2024-11-15 $166.67 Monthly
2024-11-16 2024-11-16 $103 Daily
2024-11-16 2024-11-16 $166.67 Monthly
2024-11-17 2024-11-17 $85 Daily
2024-11-17 2024-11-17 $166.67 Monthly
2024-11-18 2024-11-18 $64 Daily
2024-11-18 2024-11-18 $166.67 Monthly
2024-11-19 2024-11-19 $68 Daily
2024-11-19 2024-11-19 $166.67 Monthly
2024-11-20 2024-11-20 $72 Daily
2024-11-20 2024-11-20 $166.67 Monthly
2024-11-21 2024-11-21 $93 Daily
2024-11-21 2024-11-21 $166.67 Monthly
2024-11-22 2024-11-22 $111 Daily
2024-11-22 2024-11-22 $166.67 Monthly
2024-11-23 2024-11-23 $103 Daily
2024-11-23 2024-11-23 $166.67 Monthly
2024-11-24 2024-11-24 $87 Daily
2024-11-24 2024-11-24 $166.67 Monthly
2024-11-25 2024-11-25 $127 Daily
2024-11-25 2024-11-25 $166.67 Monthly
2024-11-26 2024-11-26 $132 Daily
2024-11-26 2024-11-26 $166.67 Monthly
2024-11-27 2024-11-27 $133 Daily
2024-11-27 2024-11-27 $166.67 Monthly
2024-11-28 2024-11-28 $150 Daily
2024-11-28 2024-11-28 $166.67 Monthly
2024-11-29 2024-11-29 $162 Daily
2024-11-29 2024-11-29 $166.67 Monthly
2024-11-30 2024-11-30 $153 Daily
2024-11-30 2024-11-30 $166.67 Monthly
2024-12-01 2024-12-01 $139 Daily
2024-12-01 2024-12-01 $166.67 Monthly
2024-12-02 2024-12-02 $67 Daily
2024-12-02 2024-12-02 $166.67 Monthly
2024-12-03 2024-12-03 $71 Daily
2024-12-03 2024-12-03 $166.67 Monthly
2024-12-04 2024-12-04 $64 Daily
2024-12-04 2024-12-04 $166.67 Monthly
2024-12-05 2024-12-05 $79 Daily
2024-12-05 2024-12-05 $166.67 Monthly
2024-12-06 2024-12-06 $91 Daily
2024-12-06 2024-12-06 $166.67 Monthly
2024-12-07 2024-12-07 $89 Daily
2024-12-07 2024-12-07 $166.67 Monthly
2024-12-08 2024-12-08 $78 Daily
2024-12-08 2024-12-08 $166.67 Monthly
2024-12-09 2024-12-09 $73 Daily
2024-12-09 2024-12-09 $166.67 Monthly
2024-12-10 2024-12-10 $76 Daily
2024-12-10 2024-12-10 $166.67 Monthly
2024-12-11 2024-12-11 $66 Daily
2024-12-11 2024-12-11 $166.67 Monthly
2024-12-12 2024-12-12 $83 Daily
2024-12-12 2024-12-12 $166.67 Monthly
2024-12-13 2024-12-13 $94 Daily
2024-12-13 2024-12-13 $166.67 Monthly
2024-12-14 2024-12-14 $94 Daily
2024-12-14 2024-12-14 $166.67 Monthly
2024-12-15 2024-12-15 $82 Daily
2024-12-15 2024-12-15 $166.67 Monthly
2024-12-16 2024-12-16 $79 Daily
2024-12-16 2024-12-16 $166.67 Monthly
2024-12-17 2024-12-17 $77 Daily
2024-12-17 2024-12-17 $166.67 Monthly
2024-12-18 2024-12-18 $71 Daily
2024-12-18 2024-12-18 $166.67 Monthly
2024-12-19 2024-12-19 $86 Daily
2024-12-19 2024-12-19 $166.67 Monthly
2024-12-20 2024-12-20 $207 Daily
2024-12-20 2024-12-20 $166.67 Monthly
2024-12-21 2024-12-21 $213 Daily
2024-12-21 2024-12-21 $166.67 Monthly
2024-12-22 2024-12-22 $200 Daily
2024-12-22 2024-12-22 $166.67 Monthly
2024-12-23 2024-12-23 $197 Daily
2024-12-23 2024-12-23 $166.67 Monthly
2024-12-24 2024-12-24 $188 Daily
2024-12-24 2024-12-24 $166.67 Monthly
2024-12-25 2024-12-25 $192 Daily
2024-12-25 2024-12-25 $166.67 Monthly
2024-12-26 2024-12-26 $210 Daily
2024-12-26 2024-12-26 $166.67 Monthly
2024-12-27 2024-12-27 $233 Daily
2024-12-27 2024-12-27 $166.67 Monthly
2024-12-28 2024-12-28 $239 Daily
2024-12-28 2024-12-28 $166.67 Monthly
2024-12-29 2024-12-29 $222 Daily
2024-12-29 2024-12-29 $166.67 Monthly
2024-12-30 2024-12-30 $229 Daily
2024-12-30 2024-12-30 $166.67 Monthly
2024-12-31 2024-12-31 $218 Daily
2024-12-31 2024-12-31 $166.67 Monthly
2025-01-01 2025-01-01 $216 Daily
2025-01-01 2025-01-01 $166.67 Monthly
2025-01-02 2025-01-02 $107 Daily
2025-01-02 2025-01-02 $166.67 Monthly
2025-01-03 2025-01-03 $125 Daily
2025-01-03 2025-01-03 $166.67 Monthly
2025-01-04 2025-01-04 $125 Daily
2025-01-04 2025-01-04 $166.67 Monthly
2025-01-05 2025-01-05 $99 Daily
2025-01-05 2025-01-05 $166.67 Monthly
2025-01-06 2025-01-06 $100 Daily
2025-01-06 2025-01-06 $166.67 Monthly
2025-01-07 2025-01-07 $85 Daily
2025-01-07 2025-01-07 $166.67 Monthly
2025-01-08 2025-01-08 $87 Daily
2025-01-08 2025-01-08 $166.67 Monthly
2025-01-09 2025-01-09 $102 Daily
2025-01-09 2025-01-09 $166.67 Monthly
2025-01-10 2025-01-10 $130 Daily
2025-01-10 2025-01-10 $166.67 Monthly
2025-01-11 2025-01-11 $134 Daily
2025-01-11 2025-01-11 $166.67 Monthly
2025-01-12 2025-01-12 $106 Daily
2025-01-12 2025-01-12 $166.67 Monthly
2025-01-13 2025-01-13 $95 Daily
2025-01-13 2025-01-13 $166.67 Monthly
2025-01-14 2025-01-14 $85 Daily
2025-01-14 2025-01-14 $166.67 Monthly
2025-01-15 2025-01-15 $92 Daily
2025-01-16 2025-01-16 $110 Daily
2025-01-17 2025-01-17 $133 Daily
2025-01-18 2025-01-18 $147 Daily
2025-01-19 2025-01-19 $120 Daily
2025-01-20 2025-01-20 $107 Daily
2025-01-21 2025-01-21 $87 Daily
2025-01-22 2025-01-22 $97 Daily
2025-01-23 2025-01-23 $112 Daily
2025-01-24 2025-01-24 $135 Daily
2025-01-25 2025-01-25 $138 Daily
2025-01-26 2025-01-26 $112 Daily
2025-01-27 2025-01-27 $100 Daily
2025-01-28 2025-01-28 $91 Daily
2025-01-29 2025-01-29 $101 Daily
2025-01-30 2025-01-30 $119 Daily
2025-01-31 2025-01-31 $143 Daily
2025-02-01 2025-02-01 $150 Daily
2025-02-02 2025-02-02 $276 Daily
2025-02-03 2025-02-03 $575 Daily
2025-02-04 2025-02-04 $575 Daily
2025-02-05 2025-02-05 $575 Daily
2025-02-06 2025-02-06 $575 Daily
2025-02-07 2025-02-07 $575 Daily
2025-02-08 2025-02-08 $575 Daily
2025-02-09 2025-02-09 $575 Daily
2025-02-10 2025-02-10 $147 Daily
2025-02-11 2025-02-11 $133 Daily
2025-02-12 2025-02-12 $139 Daily
2025-02-13 2025-02-13 $158 Daily
2025-02-14 2025-02-14 $176 Daily
2025-02-15 2025-02-15 $182 Daily
2025-02-16 2025-02-16 $155 Daily
2025-02-17 2025-02-17 $145 Daily
2025-02-18 2025-02-18 $120 Daily
2025-02-19 2025-02-19 $125 Daily
2025-02-20 2025-02-20 $151 Daily
2025-02-21 2025-02-21 $171 Daily
2025-02-22 2025-02-22 $175 Daily
2025-02-23 2025-02-23 $150 Daily
2025-02-24 2025-02-24 $138 Daily
2025-02-25 2025-02-25 $133 Daily
2025-02-26 2025-02-26 $138 Daily
2025-02-27 2025-02-27 $163 Daily
2025-02-28 2025-02-28 $180 Daily
2025-03-01 2025-03-01 $186 Daily
2025-03-02 2025-03-02 $160 Daily
2025-03-03 2025-03-03 $145 Daily
2025-03-04 2025-03-04 $143 Daily
2025-03-05 2025-03-05 $149 Daily
2025-03-06 2025-03-06 $169 Daily
2025-03-07 2025-03-07 $182 Daily
2025-03-08 2025-03-08 $185 Daily
2025-03-09 2025-03-09 $162 Daily
2025-03-10 2025-03-10 $149 Daily
2025-03-11 2025-03-11 $146 Daily
2025-03-12 2025-03-12 $154 Daily
2025-03-13 2025-03-13 $169 Daily
2025-03-14 2025-03-14 $182 Daily
2025-03-15 2025-03-15 $183 Daily
2025-03-16 2025-03-16 $162 Daily
2025-03-17 2025-03-17 $162 Daily
2025-03-18 2025-03-18 $156 Daily
2025-03-19 2025-03-19 $168 Daily
2025-03-20 2025-03-20 $178 Daily
2025-03-21 2025-03-21 $202 Daily
2025-03-22 2025-03-22 $199 Daily
2025-03-23 2025-03-23 $167 Daily
2025-03-24 2025-03-24 $163 Daily
2025-03-25 2025-03-25 $152 Daily
2025-03-26 2025-03-26 $163 Daily
2025-03-27 2025-03-27 $168 Daily
2025-03-28 2025-03-28 $181 Daily
2025-03-29 2025-03-29 $177 Daily
2025-03-30 2025-03-30 $152 Daily
2025-03-31 2025-03-31 $146 Daily
2025-04-01 2025-04-01 $125 Daily
2025-04-02 2025-04-02 $138 Daily
2025-04-03 2025-04-03 $147 Daily
2025-04-04 2025-04-04 $175 Daily
2025-04-05 2025-04-05 $168 Daily
2025-04-06 2025-04-06 $132 Daily
2025-04-07 2025-04-07 $102 Daily
2025-04-08 2025-04-08 $94 Daily
2025-04-09 2025-04-09 $109 Daily
2025-04-10 2025-04-10 $123 Daily
2025-04-11 2025-04-11 $153 Daily
2025-04-12 2025-04-12 $148 Daily
2025-04-13 2025-04-13 $112 Daily
2025-04-14 2025-04-14 $83 Daily
2025-04-15 2025-04-15 $79 Daily
2025-04-16 2025-04-16 $92 Daily
2025-04-17 2025-04-17 $129 Daily
2025-04-18 2025-04-18 $160 Daily
2025-04-19 2025-04-19 $161 Daily
2025-04-20 2025-04-20 $123 Daily
2025-04-21 2025-04-21 $99 Daily
2025-04-22 2025-04-22 $79 Daily
2025-04-23 2025-04-23 $87 Daily
2025-04-24 2025-04-24 $112 Daily
2025-04-25 2025-04-25 $138 Daily
2025-04-26 2025-04-26 $140 Daily
2025-04-27 2025-04-27 $105 Daily
2025-04-28 2025-04-28 $84 Daily
2025-04-29 2025-04-29 $81 Daily
2025-04-30 2025-04-30 $85 Daily
2025-05-01 2025-05-01 $107 Daily
2025-05-02 2025-05-02 $129 Daily
2025-05-03 2025-05-03 $130 Daily
2025-05-04 2025-05-04 $99 Daily
2025-05-05 2025-05-05 $81 Daily
2025-05-06 2025-05-06 $76 Daily
2025-05-07 2025-05-07 $79 Daily
2025-05-08 2025-05-08 $101 Daily
2025-05-09 2025-05-09 $127 Daily
2025-05-10 2025-05-10 $127 Daily
2025-05-11 2025-05-11 $109 Daily
2025-05-12 2025-05-12 $93 Daily
2025-05-13 2025-05-13 $87 Daily
2025-05-14 2025-05-14 $89 Daily
2025-05-15 2025-05-15 $109 Daily
2025-05-16 2025-05-16 $112 Daily
2025-05-17 2025-05-17 $104 Daily
2025-05-18 2025-05-18 $91 Daily
2025-05-19 2025-05-19 $78 Daily
2025-05-20 2025-05-20 $75 Daily
2025-05-21 2025-05-21 $81 Daily
2025-05-22 2025-05-22 $98 Daily
2025-05-23 2025-05-23 $137 Daily
2025-05-24 2025-05-24 $128 Daily
2025-05-25 2025-05-25 $117 Daily
2025-05-26 2025-05-26 $107 Daily
2025-05-27 2025-05-27 $78 Daily
2025-05-28 2025-05-28 $81 Daily
2025-05-29 2025-05-29 $92 Daily
2025-05-30 2025-05-30 $109 Daily
2025-05-31 2025-05-31 $100 Daily
2025-06-01 2025-06-01 $86 Daily
2025-06-02 2025-06-02 $76 Daily
2025-06-03 2025-06-03 $72 Daily
2025-06-04 2025-06-04 $102 Daily
2025-06-05 2025-06-05 $85 Daily
2025-06-06 2025-06-06 $98 Daily
2025-06-07 2025-06-07 $98 Daily
2025-06-08 2025-06-08 $81 Daily
2025-06-09 2025-06-09 $76 Daily
2025-06-10 2025-06-10 $74 Daily
2025-06-11 2025-06-11 $78 Daily
2025-06-12 2025-06-12 $89 Daily
2025-06-13 2025-06-13 $101 Daily
2025-06-14 2025-06-14 $115 Daily
2025-06-15 2025-06-15 $95 Daily
2025-06-16 2025-06-16 $90 Daily
2025-06-17 2025-06-17 $83 Daily
2025-06-18 2025-06-18 $86 Daily
2025-06-19 2025-06-19 $97 Daily
2025-06-20 2025-06-20 $83 Daily
2025-06-21 2025-06-21 $83 Daily
2025-06-22 2025-06-22 $83 Daily
2025-06-23 2025-06-23 $83 Daily
2025-06-24 2025-06-24 $83 Daily
2025-06-25 2025-06-25 $83 Daily
2025-06-26 2025-06-26 $83 Daily
2025-06-27 2025-06-27 $83 Daily
2025-06-28 2025-06-28 $83 Daily
2025-06-29 2025-06-29 $83 Daily
2025-06-30 2025-06-30 $83 Daily
2025-07-01 2025-07-01 $83 Daily
2025-07-02 2025-07-02 $83 Daily
2025-07-03 2025-07-03 $83 Daily
2025-07-04 2025-07-04 $83 Daily
2025-07-05 2025-07-05 $83 Daily
2025-07-06 2025-07-06 $83 Daily
2025-07-07 2025-07-07 $83 Daily
2025-07-08 2025-07-08 $83 Daily
2025-07-09 2025-07-09 $83 Daily
2025-07-10 2025-07-10 $83 Daily
2025-07-11 2025-07-11 $83 Daily
2025-07-12 2025-07-12 $83 Daily
2025-07-13 2025-07-13 $83 Daily
2025-07-14 2025-07-14 $83 Daily
2025-07-15 2025-07-15 $83 Daily
2025-07-16 2025-07-16 $83 Daily
2025-07-17 2025-07-17 $83 Daily
2025-07-18 2025-07-18 $83 Daily
2025-07-19 2025-07-19 $83 Daily
2025-07-20 2025-07-20 $83 Daily
2025-07-21 2025-07-21 $83 Daily
2025-07-22 2025-07-22 $83 Daily
2025-07-23 2025-07-23 $83 Daily
2025-07-24 2025-07-24 $83 Daily
2025-07-25 2025-07-25 $83 Daily
2025-07-26 2025-07-26 $83 Daily
2025-07-27 2025-07-27 $83 Daily
2025-07-28 2025-07-28 $83 Daily
2025-07-29 2025-07-29 $83 Daily
2025-07-30 2025-07-30 $83 Daily
2025-07-31 2025-07-31 $83 Daily
2025-08-01 2025-08-01 $83 Daily
2025-08-02 2025-08-02 $83 Daily
2025-08-03 2025-08-03 $83 Daily
2025-08-04 2025-08-04 $83 Daily
2025-08-05 2025-08-05 $83 Daily
2025-08-06 2025-08-06 $83 Daily
2025-08-07 2025-08-07 $83 Daily
2025-08-08 2025-08-08 $83 Daily
2025-08-09 2025-08-09 $83 Daily
2025-08-10 2025-08-10 $83 Daily
2025-08-11 2025-08-11 $83 Daily
2025-08-12 2025-08-12 $83 Daily
2025-08-13 2025-08-13 $83 Daily
2025-08-14 2025-08-14 $83 Daily
2025-08-15 2025-08-15 $83 Daily
2025-08-16 2025-08-16 $83 Daily
2025-08-17 2025-08-17 $83 Daily
2025-08-18 2025-08-18 $83 Daily
2025-08-19 2025-08-19 $83 Daily
2025-08-20 2025-08-20 $83 Daily
2025-08-21 2025-08-21 $83 Daily
2025-08-22 2025-08-22 $83 Daily
2025-08-23 2025-08-23 $83 Daily
2025-08-24 2025-08-24 $83 Daily
2025-08-25 2025-08-25 $83 Daily
2025-08-26 2025-08-26 $83 Daily
2025-08-27 2025-08-27 $83 Daily
2025-08-28 2025-08-28 $83 Daily
2025-08-29 2025-08-29 $83 Daily
2025-08-30 2025-08-30 $83 Daily
2025-08-31 2025-08-31 $83 Daily
2025-09-01 2025-09-01 $83 Daily
2025-09-02 2025-09-02 $83 Daily
2025-09-03 2025-09-03 $83 Daily
2025-09-04 2025-09-04 $83 Daily
2025-09-05 2025-09-05 $83 Daily
2025-09-06 2025-09-06 $83 Daily
2025-09-07 2025-09-07 $83 Daily
2025-09-08 2025-09-08 $83 Daily
2025-09-09 2025-09-09 $83 Daily
2025-09-10 2025-09-10 $83 Daily
2025-09-11 2025-09-11 $83 Daily
2025-09-12 2025-09-12 $83 Daily
2025-09-13 2025-09-13 $83 Daily
2025-09-14 2025-09-14 $83 Daily
2025-09-15 2025-09-15 $83 Daily
2025-09-16 2025-09-16 $83 Daily
2025-09-17 2025-09-17 $83 Daily
2025-09-18 2025-09-18 $83 Daily
2025-09-19 2025-09-19 $83 Daily
2025-09-20 2025-09-20 $83 Daily
2025-09-21 2025-09-21 $83 Daily

If you are interested in leasing this property please inquire here.

Call Us at
602-614-6568
Select new dates

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content