Kelton


5 Bedrooms 2 Bathrooms Sleeps 12 Scottsdale

Welcome to your own Luxury Contemporary Home in the Heart of Scottsdale! This is a BRAND NEW, Professionally Designed and Decorated, 5 Bedroom property with 1 Bedroom Downstairs and 4 Bedrooms Upstairs. You'll love the Space and the Privacy this home has to offer your Family! This home features an Oversized Lot with a Newly Installed Putting Green, Pool Heater and Tree House! The Stunning Backyard Space Features an Oversized Patio with Outdoor Dining, Fire Table, BBQ Grill and Outdoor TV. The Interior boasts a Separate Family room and Living Room, multiple Fireplaces, Stainless Steel Appliances and Vaulted Ceilings! Looking for more Family Entertainment? Check out the Arcade Games and Foosball Table in the 3 car Garage! Close to Incredible Shopping Centers, Tons of Restaurants, Gorgeous Hiking and Biking Trails, Golf Courses and ALL of the Scottsdale Events! Come and Stay for a month or stay for the Season, you will LOVE this place!

EXTRA HOUSE INFO:
5 Bedrooms, 3 Bathrooms
Sleeps 12
Professionally Decorated and Designed
Private Backyard
Tree House
Heated Pool
Outdoor BBQ
Outdoor Lounge Area & Fire Pit
Outdoor Dining Area
High Speed WiFI
No Smoking Allowed
No Pets Allowed
No Events or Parties Allowed

DISTANCES
2 miles to Mayo Clinic
3 miles from Kierland
3.7 miles to Fairmont Scottsdale Princess
4 miles to the TPC
5.6 miles to WestWorld
7 miles from Gateway Hiking Trail
21 minutes Sky Harbor Airport
33 minutes to the Glendale Stadium

EVENT SCHEDULE
Bentley Polo Championships at WestWorld: November 4
Barrett Jackson at WestWorld: January 20 - 28th, 2024
WM Open at TPC: February 5 - 11th, 2024
Arabian Horse Show at WestWorld: February 15 - 25th, 2024
Spring Training: March
Final Four: April 6 and April 8
Bike Week: April 3 - 7th, 2024


Our Cancelation Policy is 10% of the reservation amount or $150.00 whichever is greater. There are no exceptions to this policy and applies to all reservations.

**Additional Pool Heat fee of $100/day
*Must notify 48 hours ahead of reservation if you would like the pool heated and it must remain on for the duration of your stay*

POOL TEMPERATURE is not guaranteed and dependent upon the outside ambient temperature.

**Rental Agreement is Required and MUST be signed before reservation is confirmed

Although this property is perfect for entertaining, we have a ZERO TOLERANCE Party and Event Policy. The City of Scottsdale takes noise disturbances very seriously and can result in fines and the removal of this listing from the various platforms. This doesn't mean you can't enjoy this space with large groups, it just means you need to respect the neighbors and quiet hours.

Properties may include a NoiseAware noise alert monitoring system in order to ensure that neighborhood noise levels are respected. It does NOT record actual sounds or conversations, it simply monitors the noise level (measured in decibels).

This property cannot be used for purposes identified in the City of Phoenix Ordinance Section 10-195(c).

The City of Phoenix short-term registration number for this property is 2023-4396

  • Bed Linens
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Laptop Friendly
  • Private Living Room
  • Area
  • Shampoo
  • Spices
  • Toaster
  • Antiquing
  • Bird Watching
  • Gambling
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Stove
  • Television
  • Washer
  • Wireless Internet
  • Cycling
  • Fishing
  • Golf
  • Hiking
  • Mountain Climbing
  • Tennis
  • Family
  • Wifi
  • Free wifi
  • Wifi speed 500mbps
  • Smart TV
  • Dining table
  • Air Conditioning
  • Kitchen
  • Microwave
  • Oven
  • Private Entrance
  • Refrigerator
  • Hospital
  • Bathtub
  • Carbon Monoxide Detector
  • Recommended
  • Game Room
  • Garage
  • Fire Extinguisher
  • Fireplace
  • First Aid Kit
  • Garden or Backyard
  • Patio or Balcony
  • Pool
  • Smoke Detector
  • Room
  • Fitness Center
  • Street Parking
  • Bicycle
  • Deck Patio Uncovered
  • Grill
  • Lanai Gazebo Covered
  • Tennis
  • Heated Pool
  • Private Pool
  • Swimming
  • Romantic
  • Sports Activities
  • Tourist Attractions
  • Desk
  • Fenced Yard
  • Kitchen Island
  • Outdoor
  • Seasonal
  • Annual
  • Vacation Rental
  • Call to Book 30+ Days
LEAVE A REVIEW
November 30, -0001 - Website

by Amanda
This house was amazing! Spacious, clean and the back yard was amazing! The area was so nice and neighborhood was peaceful. We would love to stay here again!
November 30, -0001 - Website

by Alexandra
The home was amazing! Nice backyard for the kids to play and pool was wonderful! We enjoyed our stay there it was so peaceful!
November 30, -0001 - Website

by Elizabeth
Very private clean place loved the stay master bed was the best outside heated pool was lovely definitely would stay again
November 30, -0001 - Website

by Ali
Beautiful house and location
November 30, -0001 - Website

by Armani
This home was beautiful and I would definitely stay again! We enjoyed the house and especially the yard and fire pit. The neighborhood was nice and quiet. The neighbors were also sweet and welcoming.
November 30, -0001 - Website

by Jentrie
We loved our stay here!! Very clean and the hosts were awesome!!
November 30, -0001 - Website

by Jillian
Great location in a nice neighborhood! House is freshly remodeled and sparkling clean. Very comfortable beds, furniture, and spacious layout. Wonderful outdoor area with a large heated pool, seating, TV, and firepit. The host is very responsive and attentive. Highly recommend this house to anyone looking for a comfortable, clean, and delightful stay.
November 30, -0001 - Website

by Debbie
Very comfy place and great management.
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-10-16 2024-10-16 $145 Daily
2024-10-16 2024-10-16 $408.33 Monthly
2024-10-17 2024-10-17 $377 Daily
2024-10-17 2024-10-17 $408.33 Monthly
2024-10-18 2024-10-18 $503 Daily
2024-10-18 2024-10-18 $408.33 Monthly
2024-10-19 2024-10-19 $483 Daily
2024-10-19 2024-10-19 $408.33 Monthly
2024-10-20 2024-10-20 $216 Daily
2024-10-20 2024-10-20 $408.33 Monthly
2024-10-21 2024-10-21 $129 Daily
2024-10-21 2024-10-21 $408.33 Monthly
2024-10-22 2024-10-22 $129 Daily
2024-10-22 2024-10-22 $408.33 Monthly
2024-10-23 2024-10-23 $140 Daily
2024-10-23 2024-10-23 $408.33 Monthly
2024-10-24 2024-10-24 $368 Daily
2024-10-24 2024-10-24 $408.33 Monthly
2024-10-25 2024-10-25 $509 Daily
2024-10-25 2024-10-25 $408.33 Monthly
2024-10-26 2024-10-26 $459 Daily
2024-10-26 2024-10-26 $408.33 Monthly
2024-10-27 2024-10-27 $229 Daily
2024-10-27 2024-10-27 $408.33 Monthly
2024-10-28 2024-10-28 $129 Daily
2024-10-28 2024-10-28 $408.33 Monthly
2024-10-29 2024-10-29 $129 Daily
2024-10-29 2024-10-29 $408.33 Monthly
2024-10-30 2024-10-30 $129 Daily
2024-10-30 2024-10-30 $408.33 Monthly
2024-10-31 2024-10-31 $353 Daily
2024-10-31 2024-10-31 $408.33 Monthly
2024-11-01 2024-11-01 $515 Daily
2024-11-01 2024-11-01 $550 Monthly
2024-11-02 2024-11-02 $421 Daily
2024-11-02 2024-11-02 $550 Monthly
2024-11-03 2024-11-03 $246 Daily
2024-11-03 2024-11-03 $550 Monthly
2024-11-04 2024-11-04 $129 Daily
2024-11-04 2024-11-04 $550 Monthly
2024-11-05 2024-11-05 $129 Daily
2024-11-05 2024-11-05 $550 Monthly
2024-11-06 2024-11-06 $133 Daily
2024-11-06 2024-11-06 $550 Monthly
2024-11-07 2024-11-07 $455 Daily
2024-11-07 2024-11-07 $550 Monthly
2024-11-08 2024-11-08 $633 Daily
2024-11-08 2024-11-08 $550 Monthly
2024-11-09 2024-11-09 $480 Daily
2024-11-09 2024-11-09 $550 Monthly
2024-11-10 2024-11-10 $333 Daily
2024-11-10 2024-11-10 $550 Monthly
2024-11-11 2024-11-11 $154 Daily
2024-11-11 2024-11-11 $550 Monthly
2024-11-12 2024-11-12 $129 Daily
2024-11-12 2024-11-12 $550 Monthly
2024-11-13 2024-11-13 $158 Daily
2024-11-13 2024-11-13 $550 Monthly
2024-11-14 2024-11-14 $361 Daily
2024-11-14 2024-11-14 $550 Monthly
2024-11-15 2024-11-15 $455 Daily
2024-11-15 2024-11-15 $550 Monthly
2024-11-16 2024-11-16 $354 Daily
2024-11-16 2024-11-16 $550 Monthly
2024-11-17 2024-11-17 $220 Daily
2024-11-17 2024-11-17 $550 Monthly
2024-11-18 2024-11-18 $129 Daily
2024-11-18 2024-11-18 $550 Monthly
2024-11-19 2024-11-19 $129 Daily
2024-11-19 2024-11-19 $550 Monthly
2024-11-20 2024-11-20 $156 Daily
2024-11-20 2024-11-20 $550 Monthly
2024-11-21 2024-11-21 $322 Daily
2024-11-21 2024-11-21 $550 Monthly
2024-11-22 2024-11-22 $409 Daily
2024-11-22 2024-11-22 $550 Monthly
2024-11-23 2024-11-23 $390 Daily
2024-11-23 2024-11-23 $550 Monthly
2024-11-24 2024-11-24 $280 Daily
2024-11-24 2024-11-24 $550 Monthly
2024-11-25 2024-11-25 $277 Daily
2024-11-25 2024-11-25 $550 Monthly
2024-11-26 2024-11-26 $270 Daily
2024-11-26 2024-11-26 $550 Monthly
2024-11-27 2024-11-27 $363 Daily
2024-11-27 2024-11-27 $550 Monthly
2024-11-28 2024-11-28 $492 Daily
2024-11-28 2024-11-28 $550 Monthly
2024-11-29 2024-11-29 $540 Daily
2024-11-29 2024-11-29 $550 Monthly
2024-11-30 2024-11-30 $519 Daily
2024-11-30 2024-11-30 $550 Monthly
2024-12-01 2024-12-01 $382 Daily
2024-12-01 2024-12-01 $550 Monthly
2024-12-02 2024-12-02 $129 Daily
2024-12-02 2024-12-02 $550 Monthly
2024-12-03 2024-12-03 $129 Daily
2024-12-03 2024-12-03 $550 Monthly
2024-12-04 2024-12-04 $129 Daily
2024-12-04 2024-12-04 $550 Monthly
2024-12-05 2024-12-05 $230 Daily
2024-12-05 2024-12-05 $550 Monthly
2024-12-06 2024-12-06 $290 Daily
2024-12-06 2024-12-06 $550 Monthly
2024-12-07 2024-12-07 $283 Daily
2024-12-07 2024-12-07 $550 Monthly
2024-12-08 2024-12-08 $170 Daily
2024-12-08 2024-12-08 $550 Monthly
2024-12-09 2024-12-09 $129 Daily
2024-12-09 2024-12-09 $550 Monthly
2024-12-10 2024-12-10 $129 Daily
2024-12-10 2024-12-10 $550 Monthly
2024-12-11 2024-12-11 $129 Daily
2024-12-11 2024-12-11 $550 Monthly
2024-12-12 2024-12-12 $195 Daily
2024-12-12 2024-12-12 $550 Monthly
2024-12-13 2024-12-13 $267 Daily
2024-12-13 2024-12-13 $550 Monthly
2024-12-14 2024-12-14 $272 Daily
2024-12-14 2024-12-14 $550 Monthly
2024-12-15 2024-12-15 $208 Daily
2024-12-15 2024-12-15 $550 Monthly
2024-12-16 2024-12-16 $140 Daily
2024-12-16 2024-12-16 $550 Monthly
2024-12-17 2024-12-17 $129 Daily
2024-12-17 2024-12-17 $550 Monthly
2024-12-18 2024-12-18 $129 Daily
2024-12-18 2024-12-18 $550 Monthly
2024-12-19 2024-12-19 $180 Daily
2024-12-19 2024-12-19 $550 Monthly
2024-12-20 2024-12-20 $498 Daily
2024-12-20 2024-12-20 $550 Monthly
2024-12-21 2024-12-21 $512 Daily
2024-12-21 2024-12-21 $550 Monthly
2024-12-22 2024-12-22 $501 Daily
2024-12-22 2024-12-22 $550 Monthly
2024-12-23 2024-12-23 $436 Daily
2024-12-23 2024-12-23 $550 Monthly
2024-12-24 2024-12-24 $393 Daily
2024-12-24 2024-12-24 $550 Monthly
2024-12-25 2024-12-25 $413 Daily
2024-12-25 2024-12-25 $550 Monthly
2024-12-26 2024-12-26 $476 Daily
2024-12-26 2024-12-26 $550 Monthly
2024-12-27 2024-12-27 $572 Daily
2024-12-27 2024-12-27 $550 Monthly
2024-12-28 2024-12-28 $649 Daily
2024-12-28 2024-12-28 $550 Monthly
2024-12-29 2024-12-29 $627 Daily
2024-12-29 2024-12-29 $550 Monthly
2024-12-30 2024-12-30 $570 Daily
2024-12-30 2024-12-30 $550 Monthly
2024-12-31 2024-12-31 $515 Daily
2024-12-31 2024-12-31 $550 Monthly
2025-01-01 2025-01-01 $542 Daily
2025-01-01 2025-01-01 $550 Monthly
2025-01-02 2025-01-02 $293 Daily
2025-01-02 2025-01-02 $550 Monthly
2025-01-03 2025-01-03 $397 Daily
2025-01-03 2025-01-03 $550 Monthly
2025-01-04 2025-01-04 $371 Daily
2025-01-04 2025-01-04 $550 Monthly
2025-01-05 2025-01-05 $295 Daily
2025-01-05 2025-01-05 $550 Monthly
2025-01-06 2025-01-06 $158 Daily
2025-01-06 2025-01-06 $550 Monthly
2025-01-07 2025-01-07 $142 Daily
2025-01-07 2025-01-07 $550 Monthly
2025-01-08 2025-01-08 $146 Daily
2025-01-08 2025-01-08 $550 Monthly
2025-01-09 2025-01-09 $248 Daily
2025-01-09 2025-01-09 $550 Monthly
2025-01-10 2025-01-10 $377 Daily
2025-01-10 2025-01-10 $550 Monthly
2025-01-11 2025-01-11 $359 Daily
2025-01-11 2025-01-11 $550 Monthly
2025-01-12 2025-01-12 $238 Daily
2025-01-12 2025-01-12 $550 Monthly
2025-01-13 2025-01-13 $142 Daily
2025-01-13 2025-01-13 $550 Monthly
2025-01-14 2025-01-14 $142 Daily
2025-01-14 2025-01-14 $550 Monthly
2025-01-15 2025-01-15 $153 Daily
2025-01-15 2025-01-15 $550 Monthly
2025-01-16 2025-01-16 $332 Daily
2025-01-16 2025-01-16 $550 Monthly
2025-01-17 2025-01-17 $480 Daily
2025-01-18 2025-01-18 $470 Daily
2025-01-19 2025-01-19 $304 Daily
2025-01-20 2025-01-20 $142 Daily
2025-01-21 2025-01-21 $142 Daily
2025-01-22 2025-01-22 $171 Daily
2025-01-23 2025-01-23 $398 Daily
2025-01-24 2025-01-24 $499 Daily
2025-01-25 2025-01-25 $483 Daily
2025-01-26 2025-01-26 $251 Daily
2025-01-27 2025-01-27 $142 Daily
2025-01-28 2025-01-28 $142 Daily
2025-01-29 2025-01-29 $185 Daily
2025-01-30 2025-01-30 $428 Daily
2025-01-31 2025-01-31 $523 Daily
2025-02-01 2025-02-01 $520 Daily
2025-02-02 2025-02-02 $646 Daily
2025-02-03 2025-02-03 $416 Daily
2025-02-04 2025-02-04 $438 Daily
2025-02-05 2025-02-05 $575 Daily
2025-02-06 2025-02-06 $828 Daily
2025-02-07 2025-02-07 $913 Daily
2025-02-08 2025-02-08 $916 Daily
2025-02-09 2025-02-09 $678 Daily
2025-02-10 2025-02-10 $151 Daily
2025-02-11 2025-02-11 $142 Daily
2025-02-12 2025-02-12 $228 Daily
2025-02-13 2025-02-13 $479 Daily
2025-02-14 2025-02-14 $568 Daily
2025-02-15 2025-02-15 $609 Daily
2025-02-16 2025-02-16 $373 Daily
2025-02-17 2025-02-17 $186 Daily
2025-02-18 2025-02-18 $146 Daily
2025-02-19 2025-02-19 $241 Daily
2025-02-20 2025-02-20 $502 Daily
2025-02-21 2025-02-21 $583 Daily
2025-02-22 2025-02-22 $589 Daily
2025-02-23 2025-02-23 $336 Daily
2025-02-24 2025-02-24 $176 Daily
2025-02-25 2025-02-25 $154 Daily
2025-02-26 2025-02-26 $210 Daily
2025-02-27 2025-02-27 $481 Daily
2025-02-28 2025-02-28 $571 Daily
2025-03-01 2025-03-01 $579 Daily
2025-03-02 2025-03-02 $314 Daily
2025-03-03 2025-03-03 $185 Daily
2025-03-04 2025-03-04 $164 Daily
2025-03-05 2025-03-05 $209 Daily
2025-03-06 2025-03-06 $474 Daily
2025-03-07 2025-03-07 $563 Daily
2025-03-08 2025-03-08 $583 Daily
2025-03-09 2025-03-09 $327 Daily
2025-03-10 2025-03-10 $210 Daily
2025-03-11 2025-03-11 $198 Daily
2025-03-12 2025-03-12 $260 Daily
2025-03-13 2025-03-13 $503 Daily
2025-03-14 2025-03-14 $627 Daily
2025-03-15 2025-03-15 $639 Daily
2025-03-16 2025-03-16 $376 Daily
2025-03-17 2025-03-17 $284 Daily
2025-03-18 2025-03-18 $244 Daily
2025-03-19 2025-03-19 $329 Daily
2025-03-20 2025-03-20 $597 Daily
2025-03-21 2025-03-21 $672 Daily
2025-03-22 2025-03-22 $643 Daily
2025-03-23 2025-03-23 $393 Daily
2025-03-24 2025-03-24 $324 Daily
2025-03-25 2025-03-25 $307 Daily
2025-03-26 2025-03-26 $406 Daily
2025-03-27 2025-03-27 $576 Daily
2025-03-28 2025-03-28 $651 Daily
2025-03-29 2025-03-29 $588 Daily
2025-03-30 2025-03-30 $370 Daily
2025-03-31 2025-03-31 $288 Daily
2025-04-01 2025-04-01 $213 Daily
2025-04-02 2025-04-02 $290 Daily
2025-04-03 2025-04-03 $506 Daily
2025-04-04 2025-04-04 $637 Daily
2025-04-05 2025-04-05 $584 Daily
2025-04-06 2025-04-06 $290 Daily
2025-04-07 2025-04-07 $176 Daily
2025-04-08 2025-04-08 $148 Daily
2025-04-09 2025-04-09 $204 Daily
2025-04-10 2025-04-10 $460 Daily
2025-04-11 2025-04-11 $583 Daily
2025-04-12 2025-04-12 $552 Daily
2025-04-13 2025-04-13 $192 Daily
2025-04-14 2025-04-14 $148 Daily
2025-04-15 2025-04-15 $148 Daily
2025-04-16 2025-04-16 $148 Daily
2025-04-17 2025-04-17 $431 Daily
2025-04-18 2025-04-18 $572 Daily
2025-04-19 2025-04-19 $542 Daily
2025-04-20 2025-04-20 $225 Daily
2025-04-21 2025-04-21 $148 Daily
2025-04-22 2025-04-22 $148 Daily
2025-04-23 2025-04-23 $148 Daily
2025-04-24 2025-04-24 $416 Daily
2025-04-25 2025-04-25 $522 Daily
2025-04-26 2025-04-26 $513 Daily
2025-04-27 2025-04-27 $201 Daily
2025-04-28 2025-04-28 $148 Daily
2025-04-29 2025-04-29 $148 Daily
2025-04-30 2025-04-30 $148 Daily
2025-05-01 2025-05-01 $360 Daily
2025-05-02 2025-05-02 $498 Daily
2025-05-03 2025-05-03 $516 Daily
2025-05-04 2025-05-04 $217 Daily
2025-05-05 2025-05-05 $148 Daily
2025-05-06 2025-05-06 $148 Daily
2025-05-07 2025-05-07 $148 Daily
2025-05-08 2025-05-08 $332 Daily
2025-05-09 2025-05-09 $492 Daily
2025-05-10 2025-05-10 $516 Daily
2025-05-11 2025-05-11 $214 Daily
2025-05-12 2025-05-12 $148 Daily
2025-05-13 2025-05-13 $148 Daily
2025-05-14 2025-05-14 $148 Daily
2025-05-15 2025-05-15 $315 Daily
2025-05-16 2025-05-16 $478 Daily
2025-05-17 2025-05-17 $488 Daily
2025-05-18 2025-05-18 $208 Daily
2025-05-19 2025-05-19 $148 Daily
2025-05-20 2025-05-20 $148 Daily
2025-05-21 2025-05-21 $148 Daily
2025-05-22 2025-05-22 $307 Daily
2025-05-23 2025-05-23 $574 Daily
2025-05-24 2025-05-24 $557 Daily
2025-05-25 2025-05-25 $305 Daily
2025-05-26 2025-05-26 $148 Daily
2025-05-27 2025-05-27 $148 Daily
2025-05-28 2025-05-28 $148 Daily
2025-05-29 2025-05-29 $308 Daily
2025-05-30 2025-05-30 $470 Daily
2025-05-31 2025-05-31 $438 Daily
2025-06-01 2025-06-01 $197 Daily
2025-06-02 2025-06-02 $148 Daily
2025-06-03 2025-06-03 $148 Daily
2025-06-04 2025-06-04 $256 Daily
2025-06-05 2025-06-05 $298 Daily
2025-06-06 2025-06-06 $459 Daily
2025-06-07 2025-06-07 $391 Daily
2025-06-08 2025-06-08 $179 Daily
2025-06-09 2025-06-09 $148 Daily
2025-06-10 2025-06-10 $148 Daily

If you are interested in leasing this property please inquire here.

Call Us at
602-614-6568
Select new dates

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content