Northland


3 Bedrooms 2 Bathrooms Sleeps 6 Scottsdale

**QUIET NEIGHBORHOOD** Welcome to Old Town Scottsdale! This beautifully remodeled, 3 bedroom unit is nestled in the heart of Old Town Scottsdale. Fully furnished, Move-in Ready and Professionally Managed. The complex boasts an intimate, Boutique Resort-Style setting with a community pool at your doorstep. Walking distance to shopping at Fashion Square & Restaurants. Close to Spring Training, Art Walk, Scottdale Waterfront, Parks & Hiking.

Laundry is coin operated and outside of the unit (10 steps from front door on same level).

*Rental Agreement must be signed for reservation confirmation

Our Cancelation Policy is 10% of the reservation amount or $150.00 whichever is greater. There are no exceptions to this policy and applies to all reservations.

This rental property is registered with the City of Scottsdale (License Number 2023007).

  • Bed Linens
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Laptop Friendly
  • Private Living Room
  • Area
  • Shampoo
  • Spices
  • Toaster
  • Antiquing
  • Bird Watching
  • Gambling
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Stove
  • Television
  • Washer
  • Wireless Internet
  • Cycling
  • Fishing
  • Golf
  • Hiking
  • Mountain Climbing
  • Tennis
  • Family
  • Wifi
  • Free wifi
  • Wifi speed 500mbps
  • Smart TV
  • Dining table
  • Air Conditioning
  • Kitchen
  • Microwave
  • Oven
  • Private Entrance
  • Refrigerator
  • Hospital
  • Bathtub
  • BBQ Area
  • Recommended
  • Fire Extinguisher
  • First Aid Kit
  • Long Term Stays Allowed
  • Patio or Balcony
  • Pool
  • Smoke Detector
  • Downtown
  • Balcony
  • Bicycle
  • Grill
  • Communal Pool
  • Historic
  • Romantic
  • Spa
  • Sports Activities
  • Tourist Attractions
  • Seasonal
  • Annual
  • Vacation Rental
  • Call to Book 30+ Days
LEAVE A REVIEW
November 30, -0001 - Website

by Holly
It’s always a pleasure to stay here. The location we originally selected because our daughter lives close by. We always love the close proximity to everything. We walk the canal or to Chaparral Park every morning. This was the first time we enjoyed the pool. The neighbors were all very friendly. For being so close to everything it’s an extremely quiet place to stay.
November 30, -0001 - Website

by Anne
We loved the beautiful, quiet, private setting. It was very clean with lovely and with comfortable furnishings. We had difficulty with the fridge and coffee maker and when we let the host know, problems were immediately resolved. We could not have been more pleased with our stay and will book again.
November 30, -0001 - Website

by Michael
The host was very responsive throughout the process. We had been displaced due to black mold at a rental property we had been renting prior to moving into this Airbnb property. We felt that this was a great place to live for 2.5 weeks with our family. The location is great!!! It is walking distance to Fashion Square, The Scott (for happy hour) and also the water canal. It was pretty awesome!
November 30, -0001 - Website

by Glenda
This unit was perfect for our family. It was bright and uncluttered but had everything we needed during our stay. It was walkable to Old Down and many delicious restaurants. We would stay here again for sure!
November 30, -0001 - Website

by Holly
Thanks for a nice stay. We loved the location as our daughter lives across the way. We didn’t rent a car and we loved walking everywhere. It’s a short walk to Old Town and Fashion. Everything is exactly as the online photos! It was very quiet in the evenings. Beds were comfy. Everything was very clean and tidy.
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15
$192
16
$230
17 18
19 20 21 22 23 24 25
$265
26
$208
27
$200
28
$211
29
$251
30
$351
31
$365
 
February 2025
S M T W T F S
            01
$414
02
$348
03
$599
04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06
$359
07
$390
08
$396
09
$346
10
$209
11
$218
12
$228
13
$299
14 15
16 17 18 19 20 21 22
$369
23
$260
24
$224
25
$220
26
$243
27
$319
28
$375
29
$364
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06
$203
07
$183
08
$183
09
$203
10
$264
11
$323
12
$315
13
$290
14
$231
15
$215
16
$189
17
$226
18
$253
19
$231
20
$176
21
$167
22
$161
23
$180
24
$264
25
$274
26
$281
27
$166
28
$142
29
$142
30
$161
     
May 2025
S M T W T F S
        01
$210
02
$275
03
$262
04
$249
05
$138
06
$139
07
$145
08
$170
09
$207
10
$192
11
$181
12
$192
13
$205
14
$204
15
$247
16
$224
17
$201
18
$155
19
$124
20
$119
21
$123
22
$159
23
$231
24
$229
25
$214
26
$124
27
$114
28
$120
29
$164
30
$207
31
$202
June 2025
S M T W T F S
01
$145
02
$129
03
$121
04
$142
05
$155
06
$188
07
$173
08
$127
09
$128
10
$166
11
$130
12
$149
13
$184
14
$179
15
$126
16
$129
17
$131
18
$163
19
$178
20
$194
21
$200
22
$180
23
$188
24
$172
25
$159
26
$210
27
$
28
$
29
$160
30
$119
         
July 2025
S M T W T F S
    01
$124
02
$136
03
$169
04
$
05
$
06
$138
07
$163
08
$163
09
$138
10
$154
11
$
12
$
13
$141
14
$125
15
$124
16
$134
17
$156
18
$
19
$
20
$136
21
$127
22
$125
23
$142
24
$159
25
$
26
$
27
$146
28
$146
29
$146
30
$146
31
$194
   
August 2025
S M T W T F S
          01
$
02
$
03
$170
04
$127
05
$125
06
$139
07
$160
08
$
09
$
10
$145
11
$132
12
$128
13
$147
14
$161
15
$
16
$
17
$172
18
$173
19
$173
20
$135
21
$153
22
$
23
$
24
$148
25
$129
26
$126
27
$175
28
$158
29
$
30
$
31
$209
           
September 2025
S M T W T F S
  01
$124
02
$122
03
$131
04
$160
05
$
06
$
07
$151
08
$124
09
$120
10
$132
11
$159
12
$
13
$
14
$149
15
$180
16
$133
17
$181
18
$175
19
$
20
$
21
$152
22
$130
23
$139
24
$162
25
$185
26
$
27
$
28
$164
29
$176
30
$171
       
October 2025
S M T W T F S
      01
$154
02
$204
03
$
04
$
05
$257
06
$264
07
$224
08
$182
09
$211
10
$
11
$
12
$261
13
$149
14
$150
15
$170
16
$210
17
$
18
$
19
$180
20
$148
21
$146
22
$203
23
$214
24
$
25
$
26
$305
27
$248
28
$260
29
$180
30
$265
31
$
 
November 2025
S M T W T F S
            01
$
02
$195
03
$161
04
$161
05
$278
06
$250
07
$
08
$
09
$305
10
$305
11
$168
12
$196
13
$241
14
$
15
$
16
$203
17
$172
18
$177
19
$210
20
$240
21
$
22
$
23
$182
24
$163
25
$171
26
$298
27
$298
28
$
29
$
30
$246
           
December 2025
S M T W T F S
  01
$241
02
$241
03
$241
04
$238
05
$
06
$
07
$172
08
$149
09
$145
10
$160
11
$182
12
$
13
$
14
$193
15
$182
16
$180
17
$195
18
$221
19
$
20
$
21
$292
22
$299
23
$307
24
$321
25
$312
26
$
27
$
28
$303
29
$303
30
$
31
$
     
January 2026
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-12-30 2024-12-30 $254 Daily
2024-12-30 2024-12-30 $200 Monthly
2024-12-31 2024-12-31 $251 Daily
2024-12-31 2024-12-31 $200 Monthly
2025-01-01 2025-01-01 $236 Daily
2025-01-01 2025-01-01 $200 Monthly
2025-01-02 2025-01-02 $228 Daily
2025-01-02 2025-01-02 $200 Monthly
2025-01-03 2025-01-03 $195 Daily
2025-01-03 2025-01-03 $200 Monthly
2025-01-04 2025-01-04 $197 Daily
2025-01-04 2025-01-04 $200 Monthly
2025-01-05 2025-01-05 $157 Daily
2025-01-05 2025-01-05 $200 Monthly
2025-01-06 2025-01-06 $146 Daily
2025-01-06 2025-01-06 $200 Monthly
2025-01-07 2025-01-07 $139 Daily
2025-01-07 2025-01-07 $200 Monthly
2025-01-08 2025-01-08 $148 Daily
2025-01-08 2025-01-08 $200 Monthly
2025-01-09 2025-01-09 $179 Daily
2025-01-09 2025-01-09 $200 Monthly
2025-01-10 2025-01-10 $209 Daily
2025-01-10 2025-01-10 $200 Monthly
2025-01-11 2025-01-11 $215 Daily
2025-01-11 2025-01-11 $200 Monthly
2025-01-12 2025-01-12 $172 Daily
2025-01-12 2025-01-12 $200 Monthly
2025-01-13 2025-01-13 $178 Daily
2025-01-13 2025-01-13 $200 Monthly
2025-01-14 2025-01-14 $180 Daily
2025-01-14 2025-01-14 $200 Monthly
2025-01-15 2025-01-15 $192 Daily
2025-01-15 2025-01-15 $200 Monthly
2025-01-16 2025-01-16 $230 Daily
2025-01-16 2025-01-16 $200 Monthly
2025-01-17 2025-01-17 $300 Daily
2025-01-17 2025-01-17 $200 Monthly
2025-01-18 2025-01-18 $300 Daily
2025-01-18 2025-01-18 $200 Monthly
2025-01-19 2025-01-19 $286 Daily
2025-01-19 2025-01-19 $200 Monthly
2025-01-20 2025-01-20 $265 Daily
2025-01-20 2025-01-20 $200 Monthly
2025-01-21 2025-01-21 $262 Daily
2025-01-21 2025-01-21 $200 Monthly
2025-01-22 2025-01-22 $257 Daily
2025-01-22 2025-01-22 $200 Monthly
2025-01-23 2025-01-23 $284 Daily
2025-01-23 2025-01-23 $200 Monthly
2025-01-24 2025-01-24 $292 Daily
2025-01-24 2025-01-24 $200 Monthly
2025-01-25 2025-01-25 $265 Daily
2025-01-25 2025-01-25 $200 Monthly
2025-01-26 2025-01-26 $208 Daily
2025-01-26 2025-01-26 $200 Monthly
2025-01-27 2025-01-27 $200 Daily
2025-01-27 2025-01-27 $200 Monthly
2025-01-28 2025-01-28 $211 Daily
2025-01-28 2025-01-28 $200 Monthly
2025-01-29 2025-01-29 $251 Daily
2025-01-29 2025-01-29 $200 Monthly
2025-01-30 2025-01-30 $351 Daily
2025-01-30 2025-01-30 $200 Monthly
2025-01-31 2025-01-31 $365 Daily
2025-01-31 2025-01-31 $200 Monthly
2025-02-01 2025-02-01 $414 Daily
2025-02-01 2025-02-01 $200 Monthly
2025-02-02 2025-02-02 $348 Daily
2025-02-02 2025-02-02 $200 Monthly
2025-02-03 2025-02-03 $599 Daily
2025-02-03 2025-02-03 $200 Monthly
2025-02-04 2025-02-04 $599 Daily
2025-02-04 2025-02-04 $200 Monthly
2025-02-05 2025-02-05 $599 Daily
2025-02-05 2025-02-05 $200 Monthly
2025-02-06 2025-02-06 $599 Daily
2025-02-06 2025-02-06 $200 Monthly
2025-02-07 2025-02-07 $599 Daily
2025-02-07 2025-02-07 $200 Monthly
2025-02-08 2025-02-08 $599 Daily
2025-02-08 2025-02-08 $200 Monthly
2025-02-09 2025-02-09 $599 Daily
2025-02-09 2025-02-09 $200 Monthly
2025-02-10 2025-02-10 $227 Daily
2025-02-10 2025-02-10 $200 Monthly
2025-02-11 2025-02-11 $212 Daily
2025-02-11 2025-02-11 $200 Monthly
2025-02-12 2025-02-12 $248 Daily
2025-02-12 2025-02-12 $200 Monthly
2025-02-13 2025-02-13 $362 Daily
2025-02-13 2025-02-13 $200 Monthly
2025-02-14 2025-02-14 $400 Daily
2025-02-14 2025-02-14 $200 Monthly
2025-02-15 2025-02-15 $403 Daily
2025-02-15 2025-02-15 $200 Monthly
2025-02-16 2025-02-16 $356 Daily
2025-02-16 2025-02-16 $200 Monthly
2025-02-17 2025-02-17 $360 Daily
2025-02-17 2025-02-17 $200 Monthly
2025-02-18 2025-02-18 $364 Daily
2025-02-18 2025-02-18 $200 Monthly
2025-02-19 2025-02-19 $237 Daily
2025-02-19 2025-02-19 $200 Monthly
2025-02-20 2025-02-20 $310 Daily
2025-02-20 2025-02-20 $200 Monthly
2025-02-21 2025-02-21 $364 Daily
2025-02-21 2025-02-21 $200 Monthly
2025-02-22 2025-02-22 $391 Daily
2025-02-22 2025-02-22 $200 Monthly
2025-02-23 2025-02-23 $319 Daily
2025-02-23 2025-02-23 $200 Monthly
2025-02-24 2025-02-24 $362 Daily
2025-02-24 2025-02-24 $200 Monthly
2025-02-25 2025-02-25 $425 Daily
2025-02-25 2025-02-25 $200 Monthly
2025-02-26 2025-02-26 $396 Daily
2025-02-26 2025-02-26 $200 Monthly
2025-02-27 2025-02-27 $412 Daily
2025-02-27 2025-02-27 $200 Monthly
2025-02-28 2025-02-28 $341 Daily
2025-02-28 2025-02-28 $200 Monthly
2025-03-01 2025-03-01 $348 Daily
2025-03-01 2025-03-01 $200 Monthly
2025-03-02 2025-03-02 $238 Daily
2025-03-02 2025-03-02 $200 Monthly
2025-03-03 2025-03-03 $210 Daily
2025-03-03 2025-03-03 $200 Monthly
2025-03-04 2025-03-04 $217 Daily
2025-03-04 2025-03-04 $200 Monthly
2025-03-05 2025-03-05 $347 Daily
2025-03-05 2025-03-05 $200 Monthly
2025-03-06 2025-03-06 $359 Daily
2025-03-06 2025-03-06 $200 Monthly
2025-03-07 2025-03-07 $390 Daily
2025-03-07 2025-03-07 $200 Monthly
2025-03-08 2025-03-08 $396 Daily
2025-03-08 2025-03-08 $200 Monthly
2025-03-09 2025-03-09 $346 Daily
2025-03-09 2025-03-09 $200 Monthly
2025-03-10 2025-03-10 $209 Daily
2025-03-10 2025-03-10 $200 Monthly
2025-03-11 2025-03-11 $218 Daily
2025-03-11 2025-03-11 $200 Monthly
2025-03-12 2025-03-12 $228 Daily
2025-03-12 2025-03-12 $200 Monthly
2025-03-13 2025-03-13 $299 Daily
2025-03-13 2025-03-13 $200 Monthly
2025-03-14 2025-03-14 $364 Daily
2025-03-14 2025-03-14 $200 Monthly
2025-03-15 2025-03-15 $356 Daily
2025-03-15 2025-03-15 $200 Monthly
2025-03-16 2025-03-16 $336 Daily
2025-03-16 2025-03-16 $200 Monthly
2025-03-17 2025-03-17 $340 Daily
2025-03-17 2025-03-17 $200 Monthly
2025-03-18 2025-03-18 $232 Daily
2025-03-18 2025-03-18 $200 Monthly
2025-03-19 2025-03-19 $243 Daily
2025-03-19 2025-03-19 $200 Monthly
2025-03-20 2025-03-20 $332 Daily
2025-03-20 2025-03-20 $200 Monthly
2025-03-21 2025-03-21 $405 Daily
2025-03-21 2025-03-21 $200 Monthly
2025-03-22 2025-03-22 $369 Daily
2025-03-22 2025-03-22 $200 Monthly
2025-03-23 2025-03-23 $260 Daily
2025-03-23 2025-03-23 $200 Monthly
2025-03-24 2025-03-24 $224 Daily
2025-03-24 2025-03-24 $200 Monthly
2025-03-25 2025-03-25 $220 Daily
2025-03-25 2025-03-25 $200 Monthly
2025-03-26 2025-03-26 $243 Daily
2025-03-26 2025-03-26 $200 Monthly
2025-03-27 2025-03-27 $319 Daily
2025-03-27 2025-03-27 $200 Monthly
2025-03-28 2025-03-28 $375 Daily
2025-03-28 2025-03-28 $200 Monthly
2025-03-29 2025-03-29 $364 Daily
2025-03-29 2025-03-29 $200 Monthly
2025-03-30 2025-03-30 $226 Daily
2025-03-30 2025-03-30 $200 Monthly
2025-03-31 2025-03-31 $193 Daily
2025-03-31 2025-03-31 $200 Monthly
2025-04-01 2025-04-01 $187 Daily
2025-04-01 2025-04-01 $158.33 Monthly
2025-04-02 2025-04-02 $224 Daily
2025-04-02 2025-04-02 $158.33 Monthly
2025-04-03 2025-04-03 $291 Daily
2025-04-03 2025-04-03 $158.33 Monthly
2025-04-04 2025-04-04 $331 Daily
2025-04-04 2025-04-04 $158.33 Monthly
2025-04-05 2025-04-05 $328 Daily
2025-04-05 2025-04-05 $158.33 Monthly
2025-04-06 2025-04-06 $203 Daily
2025-04-06 2025-04-06 $158.33 Monthly
2025-04-07 2025-04-07 $183 Daily
2025-04-07 2025-04-07 $158.33 Monthly
2025-04-08 2025-04-08 $183 Daily
2025-04-08 2025-04-08 $158.33 Monthly
2025-04-09 2025-04-09 $203 Daily
2025-04-09 2025-04-09 $158.33 Monthly
2025-04-10 2025-04-10 $264 Daily
2025-04-10 2025-04-10 $158.33 Monthly
2025-04-11 2025-04-11 $323 Daily
2025-04-11 2025-04-11 $158.33 Monthly
2025-04-12 2025-04-12 $315 Daily
2025-04-12 2025-04-12 $158.33 Monthly
2025-04-13 2025-04-13 $290 Daily
2025-04-13 2025-04-13 $158.33 Monthly
2025-04-14 2025-04-14 $231 Daily
2025-04-14 2025-04-14 $158.33 Monthly
2025-04-15 2025-04-15 $215 Daily
2025-04-15 2025-04-15 $158.33 Monthly
2025-04-16 2025-04-16 $189 Daily
2025-04-16 2025-04-16 $158.33 Monthly
2025-04-17 2025-04-17 $226 Daily
2025-04-17 2025-04-17 $158.33 Monthly
2025-04-18 2025-04-18 $253 Daily
2025-04-18 2025-04-18 $158.33 Monthly
2025-04-19 2025-04-19 $231 Daily
2025-04-20 2025-04-20 $176 Daily
2025-04-21 2025-04-21 $167 Daily
2025-04-22 2025-04-22 $161 Daily
2025-04-23 2025-04-23 $180 Daily
2025-04-24 2025-04-24 $264 Daily
2025-04-25 2025-04-25 $274 Daily
2025-04-26 2025-04-26 $281 Daily
2025-04-27 2025-04-27 $166 Daily
2025-04-28 2025-04-28 $142 Daily
2025-04-29 2025-04-29 $142 Daily
2025-04-30 2025-04-30 $161 Daily
2025-05-01 2025-05-01 $210 Daily
2025-05-02 2025-05-02 $275 Daily
2025-05-03 2025-05-03 $262 Daily
2025-05-04 2025-05-04 $249 Daily
2025-05-05 2025-05-05 $138 Daily
2025-05-06 2025-05-06 $139 Daily
2025-05-07 2025-05-07 $145 Daily
2025-05-08 2025-05-08 $170 Daily
2025-05-09 2025-05-09 $207 Daily
2025-05-10 2025-05-10 $192 Daily
2025-05-11 2025-05-11 $181 Daily
2025-05-12 2025-05-12 $192 Daily
2025-05-13 2025-05-13 $205 Daily
2025-05-14 2025-05-14 $204 Daily
2025-05-15 2025-05-15 $247 Daily
2025-05-16 2025-05-16 $224 Daily
2025-05-17 2025-05-17 $201 Daily
2025-05-18 2025-05-18 $155 Daily
2025-05-19 2025-05-19 $124 Daily
2025-05-20 2025-05-20 $119 Daily
2025-05-21 2025-05-21 $123 Daily
2025-05-22 2025-05-22 $159 Daily
2025-05-23 2025-05-23 $231 Daily
2025-05-24 2025-05-24 $229 Daily
2025-05-25 2025-05-25 $214 Daily
2025-05-26 2025-05-26 $124 Daily
2025-05-27 2025-05-27 $114 Daily
2025-05-28 2025-05-28 $120 Daily
2025-05-29 2025-05-29 $164 Daily
2025-05-30 2025-05-30 $207 Daily
2025-05-31 2025-05-31 $202 Daily
2025-06-01 2025-06-01 $145 Daily
2025-06-02 2025-06-02 $129 Daily
2025-06-03 2025-06-03 $121 Daily
2025-06-04 2025-06-04 $142 Daily
2025-06-05 2025-06-05 $155 Daily
2025-06-06 2025-06-06 $188 Daily
2025-06-07 2025-06-07 $173 Daily
2025-06-08 2025-06-08 $127 Daily
2025-06-09 2025-06-09 $128 Daily
2025-06-10 2025-06-10 $166 Daily
2025-06-11 2025-06-11 $130 Daily
2025-06-12 2025-06-12 $149 Daily
2025-06-13 2025-06-13 $184 Daily
2025-06-14 2025-06-14 $179 Daily
2025-06-15 2025-06-15 $126 Daily
2025-06-16 2025-06-16 $129 Daily
2025-06-17 2025-06-17 $131 Daily
2025-06-18 2025-06-18 $163 Daily
2025-06-19 2025-06-19 $178 Daily
2025-06-20 2025-06-20 $194 Daily
2025-06-21 2025-06-21 $200 Daily
2025-06-22 2025-06-22 $180 Daily
2025-06-23 2025-06-23 $188 Daily
2025-06-24 2025-06-24 $172 Daily
2025-06-25 2025-06-25 $159 Daily
2025-06-26 2025-06-26 $210 Daily
2025-06-27 2025-06-27 $205 Weekly
2025-06-28 2025-06-28 $205 Weekly
2025-06-29 2025-06-29 $160 Daily
2025-06-30 2025-06-30 $119 Daily
2025-07-01 2025-07-01 $124 Daily
2025-07-02 2025-07-02 $136 Daily
2025-07-03 2025-07-03 $169 Daily
2025-07-04 2025-07-04 $176 Weekly
2025-07-05 2025-07-05 $171 Weekly
2025-07-06 2025-07-06 $138 Daily
2025-07-07 2025-07-07 $163 Daily
2025-07-08 2025-07-08 $163 Daily
2025-07-09 2025-07-09 $138 Daily
2025-07-10 2025-07-10 $154 Daily
2025-07-11 2025-07-11 $171 Weekly
2025-07-12 2025-07-12 $165 Weekly
2025-07-13 2025-07-13 $141 Daily
2025-07-14 2025-07-14 $125 Daily
2025-07-15 2025-07-15 $124 Daily
2025-07-16 2025-07-16 $134 Daily
2025-07-17 2025-07-17 $156 Daily
2025-07-18 2025-07-18 $168 Weekly
2025-07-19 2025-07-19 $166 Weekly
2025-07-20 2025-07-20 $136 Daily
2025-07-21 2025-07-21 $127 Daily
2025-07-22 2025-07-22 $125 Daily
2025-07-23 2025-07-23 $142 Daily
2025-07-24 2025-07-24 $159 Daily
2025-07-25 2025-07-25 $178 Weekly
2025-07-26 2025-07-26 $172 Weekly
2025-07-27 2025-07-27 $146 Daily
2025-07-28 2025-07-28 $146 Daily
2025-07-29 2025-07-29 $146 Daily
2025-07-30 2025-07-30 $146 Daily
2025-07-31 2025-07-31 $194 Daily
2025-08-01 2025-08-01 $179 Weekly
2025-08-02 2025-08-02 $184 Weekly
2025-08-03 2025-08-03 $170 Daily
2025-08-04 2025-08-04 $127 Daily
2025-08-05 2025-08-05 $125 Daily
2025-08-06 2025-08-06 $139 Daily
2025-08-07 2025-08-07 $160 Daily
2025-08-08 2025-08-08 $169 Weekly
2025-08-09 2025-08-09 $175 Weekly
2025-08-10 2025-08-10 $145 Daily
2025-08-11 2025-08-11 $132 Daily
2025-08-12 2025-08-12 $128 Daily
2025-08-13 2025-08-13 $147 Daily
2025-08-14 2025-08-14 $161 Daily
2025-08-15 2025-08-15 $179 Weekly
2025-08-16 2025-08-16 $186 Weekly
2025-08-17 2025-08-17 $172 Daily
2025-08-18 2025-08-18 $173 Daily
2025-08-19 2025-08-19 $173 Daily
2025-08-20 2025-08-20 $135 Daily
2025-08-21 2025-08-21 $153 Daily
2025-08-22 2025-08-22 $182 Weekly
2025-08-23 2025-08-23 $178 Weekly
2025-08-24 2025-08-24 $148 Daily
2025-08-25 2025-08-25 $129 Daily
2025-08-26 2025-08-26 $126 Daily
2025-08-27 2025-08-27 $175 Daily
2025-08-28 2025-08-28 $158 Daily
2025-08-29 2025-08-29 $220 Weekly
2025-08-30 2025-08-30 $209 Weekly
2025-08-31 2025-08-31 $209 Daily
2025-09-01 2025-09-01 $124 Daily
2025-09-02 2025-09-02 $122 Daily
2025-09-03 2025-09-03 $131 Daily
2025-09-04 2025-09-04 $160 Daily
2025-09-05 2025-09-05 $209 Weekly
2025-09-06 2025-09-06 $192 Weekly
2025-09-07 2025-09-07 $151 Daily
2025-09-08 2025-09-08 $124 Daily
2025-09-09 2025-09-09 $120 Daily
2025-09-10 2025-09-10 $132 Daily
2025-09-11 2025-09-11 $159 Daily
2025-09-12 2025-09-12 $203 Weekly
2025-09-13 2025-09-13 $195 Weekly
2025-09-14 2025-09-14 $149 Daily
2025-09-15 2025-09-15 $180 Daily
2025-09-16 2025-09-16 $133 Daily
2025-09-17 2025-09-17 $181 Daily
2025-09-18 2025-09-18 $175 Daily
2025-09-19 2025-09-19 $209 Weekly
2025-09-20 2025-09-20 $204 Weekly
2025-09-21 2025-09-21 $152 Daily
2025-09-22 2025-09-22 $130 Daily
2025-09-23 2025-09-23 $139 Daily
2025-09-24 2025-09-24 $162 Daily
2025-09-25 2025-09-25 $185 Daily
2025-09-26 2025-09-26 $227 Weekly
2025-09-27 2025-09-27 $221 Weekly
2025-09-28 2025-09-28 $164 Daily
2025-09-29 2025-09-29 $176 Daily
2025-09-30 2025-09-30 $171 Daily
2025-10-01 2025-10-01 $154 Daily
2025-10-02 2025-10-02 $204 Daily
2025-10-03 2025-10-03 $246 Weekly
2025-10-04 2025-10-04 $235 Weekly
2025-10-05 2025-10-05 $257 Daily
2025-10-06 2025-10-06 $264 Daily
2025-10-07 2025-10-07 $224 Daily
2025-10-08 2025-10-08 $182 Daily
2025-10-09 2025-10-09 $211 Daily
2025-10-10 2025-10-10 $268 Weekly
2025-10-11 2025-10-11 $267 Weekly
2025-10-12 2025-10-12 $261 Daily
2025-10-13 2025-10-13 $149 Daily
2025-10-14 2025-10-14 $150 Daily
2025-10-15 2025-10-15 $170 Daily
2025-10-16 2025-10-16 $210 Daily
2025-10-17 2025-10-17 $255 Weekly
2025-10-18 2025-10-18 $232 Weekly
2025-10-19 2025-10-19 $180 Daily
2025-10-20 2025-10-20 $148 Daily
2025-10-21 2025-10-21 $146 Daily
2025-10-22 2025-10-22 $203 Daily
2025-10-23 2025-10-23 $214 Daily
2025-10-24 2025-10-24 $305 Weekly
2025-10-25 2025-10-25 $305 Weekly
2025-10-26 2025-10-26 $305 Daily
2025-10-27 2025-10-27 $248 Daily
2025-10-28 2025-10-28 $260 Daily
2025-10-29 2025-10-29 $180 Daily
2025-10-30 2025-10-30 $265 Daily
2025-10-31 2025-10-31 $296 Weekly
2025-11-01 2025-11-01 $285 Weekly
2025-11-02 2025-11-02 $195 Daily
2025-11-03 2025-11-03 $161 Daily
2025-11-04 2025-11-04 $161 Daily
2025-11-05 2025-11-05 $278 Daily
2025-11-06 2025-11-06 $250 Daily
2025-11-07 2025-11-07 $333 Weekly
2025-11-08 2025-11-08 $308 Weekly
2025-11-09 2025-11-09 $305 Daily
2025-11-10 2025-11-10 $305 Daily
2025-11-11 2025-11-11 $168 Daily
2025-11-12 2025-11-12 $196 Daily
2025-11-13 2025-11-13 $241 Daily
2025-11-14 2025-11-14 $287 Weekly
2025-11-15 2025-11-15 $276 Weekly
2025-11-16 2025-11-16 $203 Daily
2025-11-17 2025-11-17 $172 Daily
2025-11-18 2025-11-18 $177 Daily
2025-11-19 2025-11-19 $210 Daily
2025-11-20 2025-11-20 $240 Daily
2025-11-21 2025-11-21 $266 Weekly
2025-11-22 2025-11-22 $250 Weekly
2025-11-23 2025-11-23 $182 Daily
2025-11-24 2025-11-24 $163 Daily
2025-11-25 2025-11-25 $171 Daily
2025-11-26 2025-11-26 $298 Daily
2025-11-27 2025-11-27 $298 Daily
2025-11-28 2025-11-28 $298 Weekly
2025-11-29 2025-11-29 $298 Weekly
2025-11-30 2025-11-30 $246 Daily
2025-12-01 2025-12-01 $241 Daily
2025-12-02 2025-12-02 $241 Daily
2025-12-03 2025-12-03 $241 Daily
2025-12-04 2025-12-04 $238 Daily
2025-12-05 2025-12-05 $250 Weekly
2025-12-06 2025-12-06 $238 Weekly
2025-12-07 2025-12-07 $172 Daily
2025-12-08 2025-12-08 $149 Daily
2025-12-09 2025-12-09 $145 Daily
2025-12-10 2025-12-10 $160 Daily
2025-12-11 2025-12-11 $182 Daily
2025-12-12 2025-12-12 $219 Weekly
2025-12-13 2025-12-13 $217 Weekly
2025-12-14 2025-12-14 $193 Daily
2025-12-15 2025-12-15 $182 Daily
2025-12-16 2025-12-16 $180 Daily
2025-12-17 2025-12-17 $195 Daily
2025-12-18 2025-12-18 $221 Daily
2025-12-19 2025-12-19 $261 Weekly
2025-12-20 2025-12-20 $260 Weekly
2025-12-21 2025-12-21 $292 Daily
2025-12-22 2025-12-22 $299 Daily
2025-12-23 2025-12-23 $307 Daily
2025-12-24 2025-12-24 $321 Daily
2025-12-25 2025-12-25 $312 Daily
2025-12-26 2025-12-26 $291 Weekly
2025-12-27 2025-12-27 $298 Weekly
2025-12-28 2025-12-28 $303 Daily
2025-12-29 2025-12-29 $303 Daily

If you are interested in leasing this property please inquire here.

Call Us at
602-614-6568
Select new dates

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content